News
Final year Project Selected for State Level Project Exhibition – 2023, under KSCST Funding Agency
In KSCST 46th Series of SPP – Our department Final year students Project got selected for State Level Project Exhibition -2023 to be held on 11th and 12th August 2023. The Project entitled “Multi-purpose Water Management for Reverse Osmosis (RO) Dissipated water“.


Project Exhibited at Jnana Vignana Tantragnana Mela – 2023, secured second place in the Engineering sector.

Department is proud to announce that four of our faculty have completed their Ph.D
Sl. No. | Name | Area of Research | Title of Thesis | University | Photo |
---|---|---|---|---|---|
1 | Mrs. PAVITRA BAI S | CSE | Optimization of Frequent Itemset Mining for Big data streams on retail domain | VTU | ![]() |
2 | Mr. MANU M.N | CSE | Recommendation Models for Big Data Analysis Using Multi-criteria and Hybrid Collaborative Filter | VTU | ![]() |
3 | Mr. ABHILASH C N | CSE | Performance Analysis of Coverage Problems in Wireless Sensor Networks | Bangalore University, Bengaluru | ![]() |
4 | Mr. RAJESH L | CSE | Enhanced Energy Proficient method and securing the Aggregated Cluster heads for Wireless Sensor Networks | VTU, Belagavi | ![]() |
The students of ISE were encouraged to take up NPTEL courses and results are as follows.
NPTEL July-October 2022
Sl. No. | Name of the Course | No. Students appeared | No. of Students cleared |
---|---|---|---|
1 | Data Structures and Algorithms using Java | 2 | 2 |
2 | Introduction to Internet of Things | 1 | 1 |
3 | Programming, Data Structures and Algorithms using Python | 1 | 1 |
4 | Cryptography and Network Security | 1 | 1 |
5 | Programming in Java | 7 | 7 |
6 | Cloud Computing | 2 | 2 |
Certified with Elite Silver Certificates
- DARSHAN B N
- GAGAN D CHILLAL
- NISHANT N GOWTHAM
- PRATIBHA JAVALAGI
- PRADEEP GOWDA H
NPTEL July-December 2020
Sl. No. | Name of the Course | No. Students appeared | No. of Students cleared |
---|---|---|---|
1 | Data Structures and Algorithms using Java | 1 | 1 |
2 | Introduction to Internet of Things | 1 | 1 |
3 | Programming, Data Structures and Algorithms using Python | 2 | 2 |
4 | The Joy of Computing using Python | 1 | 1 |
5 | Programming in Java | 1 | 1 |
6 | Enhancing Soft skills and personality | 1 | 1 |
Certified with Elite Gold Certificates
- HARSHITHA S
- PRAJWAL BHARADWAJ B M
NPTEL December 2019
Sl. No. | Name of the Course | No. Students appeared | No. of students cleared |
---|---|---|---|
1 | Blockchain Architecture Design and Use Cases | 1 | 0 |
2 | Data Base Management System | 2 | 2 |
3 | Data Science for Engineers | 1 | 0 |
4 | Design and Analysis of Algorithms | 1 | 1 |
5 | Introduction to Programming in C | 3 | 2 |
6 | Programming in C++ | 1 | 0 |
7 | Programming In Java – Online | 3 | 2 |
8 | Programming, Data Structures And Algorithms Using Python | 6 | 3 |
9 | Python for Data Science – Online | 1 | 0 |
10 | The Joy of Computing using Python – Online | 1 | 0 |
Certified with Elite Gold Certificates
- SHILPA R
- SUPRAD S PARASHAR