News
Department proud to announce that five of our faculty have Completed their Ph.D
Sl. No. | Name | Area of Research | Title of Thesis | University | Photo |
---|---|---|---|---|---|
1 | Mrs.Pavitra Bai | CSE | Optimization of Frequent Itemset Mining for Big data streams on retail domain | VTU | ![]() |
2 | Mr.Murali G | CSE | Design and Implementation of Energy Performance Routing Protocol (EPRP) with Low Mobility in MANETs | REVA University | ![]() |
3 | Mr. MANU M.N | CSE | Recommendation Models for Big Data Analysis Using Multi-criteria and Hybrid Collaborative Filter | VTU | ![]() |
4 | Mr.Vinod H C | CSE | Analysis and understanding of Camera Captured Document image | VTU | ![]() |
5 | Mr. ABHILASH C N | CSE | Performance Analysis of Coverage Problems in Wireless Sensor Networks | Bangalore University, Bengaluru | ![]() |
The students of ISE were encouraged to take up NPTEL courses and results are as follows.
NPTEL December 2019
Sl. No. | Name of the Course | No. Students appeared | No. of students cleared |
---|---|---|---|
1 | Blockchain Architecture Design and Use Cases | 1 | 0 |
2 | Data Base Management System | 2 | 2 |
3 | Data Science for Engineers | 1 | 0 |
4 | Design and Analysis of Algorithms | 1 | 1 |
5 | Introduction to Programming in C | 3 | 2 |
6 | Programming in C++ | 1 | 0 |
7 | Programming In Java – Online | 3 | 2 |
8 | Programming, Data Structures And Algorithms Using Python | 6 | 3 |
9 | Python for Data Science – Online | 1 | 0 |
10 | The Joy of Computing using Python – Online | 1 | 0 |
Certified with Elite Gold Certificates
SHILPA R SUPRAD S PARASHAR