Faculty
# | Employee Name | Designation | Qualification | Experience (Years) |
---|---|---|---|---|
1 | Dr. Gopalakrishna M T | PROFESSOR & HOD | BE., M.Tech., Ph.D | 21Y 6M |
2 | Dr. Abhilash C.N. | ASSOCIATE PROFESSOR | BE., ME., Ph.D | 16Y 11M |
3 | Dr. Pavitra Bai S | ASSOCIATE PROFESSOR | BE., M.Tech, Ph.D | 15Y 1M |
4 | Dr. Manu M. N. | ASSOCIATE PROFESSOR | BE., MTech., Ph.D | 13Y 9M |
5 | Dr. Rajashree.S | ASSOCIATE PROFESSOR | BE., M.Tech, Ph.D | 11Y 5M |
6 | Poornima M. | ASST. PROFESSOR | BE., M.Tech, (Ph.D) | 21Y 2M |
7 | Yamuna U. | ASST. PROFESSOR | BE., M.Tech | 15Y 6M |
8 | Ramya B. K. | ASST. PROFESSOR | BE., M.Tech | 14Y 7M |
9 | Chetan R. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 14Y 4M |
10 | Kiran Kumar V. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 14Y 5M |
11 | Ranjith J. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 13Y 6M |
12 | Siddanna S. R. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 13Y 6M |
13 | Sridevi G. M. | ASST. PROFESSOR | BE., M.Tech, (Ph.D) | 11Y 0M |
14 | Rajesh L. | ASST. PROFESSOR | BE., M.Tech, (Ph.D) | 16Y 6M |
15 | Supriya B. N. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 13Y 8M |
16 | Jeevaraj R | ASST. PROFESSOR | BE., M.Tech | 4Y 6M |
17 | Vishruth B Gowda | ASST. PROFESSOR | BE., M.Tech | 6Y 11M |
18 | Swathi B.V | ASST. PROFESSOR | BE., M.Tech | 4Y 9M |
19 | Pavithra | ASST. PROFESSOR | BE., M.Tech | 12Y 0M |
20 | Kusuma.C | ASST. PROFESSOR | BE., M.Tech. | 8Y 11M |
21 | Gargi. N | ASST. PROFESSOR | BE., M.Tech. | 7Y 5M |
22 | Rajeshwari. S | ASST. PROFESSOR | BE. M.Tech | 7Y 7M |
23 | Gayathri. S | ASST. PROFESSOR | BE. MS | 0Y 5M |
24 | Naveen.N | ASST. PROFESSOR | Be. M.Tech (Ph.D) | 18Y 5M |
Non Teaching Staff | ||||
1 | Chandrashekhara A | FOREMAN | Diploma | 22Y 9M |
2 | Babu C.L | SYSTEM ANALYST | B.Sc | 22Y 4M |
3 | Harish C | COMPUTER PROGRAMMER | Diploma | 16Y 5M |
4 | Manjunath Ramaiah | COMPUTER PROGRAMMER | Diploma | 17Y 7M |
5 | Chandrashekar C. | INSTRUCTOR | BCA | 19Y 6M |
6 | Ravi C | INSTRUCTOR | Diploma | 8Y 11M |
7 | Rekha T | INSTRUCTOR | DIPLOMA | 16Y 4M |
8 | Anita. P. Ause | INSTRUCTOR | B.Sc (Computer Science) | 10Y 5M |
9 | Sinchana Patel. U | INSTRUCTOR | Diploma (Computer Science) | 2Y 6M |
10 | Bhavitha H.T | OFFICE STAFF | BA | 18Y 0M |
11 | Basavaraja | ATTENDER | SSLC | 21Y 6M |
12 | Jagadish.N | ATTENDER | SSLC. ITI (Fitter) | 0Y 1M |
Top 10 Engineering College in Bangalore
Top 10 Engineering College in Karnataka
Top 10 Engineering College in India
Top 10 Engineering College in VTU