Faculty
# | Employee Name | Designation | Qualification | Experience (Years) |
---|---|---|---|---|
1 | Dr. Shashidhara .H.R | PROFESSOR & HOD | BE. M.Tech, Ph.D | 33Y 2M |
2 | Dr. Abhilash C.N. | PROFESSOR | BE., ME., Ph.D | 18Y 9M |
3 | Dr. Pavitra Bai S | PROFESSOR | BE., M.Tech, Ph.D | 16Y 11M |
4 | Dr. Jagadisha.N | PROFESSOR | BE., M.Tech, Ph.D | 16Y 8M |
5 | Dr. Manu M.N | PROFESSOR | BE., M.Tech., Ph.D | 15Y 8M |
6 | Mr. Goverdhan.P.V | ASSOCIATE PROFESSOR | BE, MS | 32Y 7M |
7 | Dr. Vishruth B Gowda | ASSOCIATE PROFESSOR | BE., M.Tech, Ph.D | 8Y 9M |
8 | Mr. Vijay Mahantesh | ADJUNCT FACULTY | BE., MS | 11Y 9M |
9 | Mrs. Poornima M. | ASST. PROFESSOR | BE., M.Tech | 23Y 0M |
10 | Mrs. Yamuna U. | ASST. PROFESSOR | BE., M.Tech | 17Y 4M |
11 | Mr. Kiran Kumar V. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 16Y 3M |
12 | Dr. Ranjith J. | ASST. PROFESSOR | BE., M.Tech., Ph.D | 15Y 4M |
13 | Dr. Siddanna S. R. | ASST. PROFESSOR | BE., M.Tech., Ph.D | 15Y 5M |
14 | Mrs. Prarthana J. V. | ASST. PROFESSOR | B.E., M.Tech, (Ph.D) | 16Y 3M |
15 | Mrs. Pavithra | ASST. PROFESSOR | BE., M.Tech | 13Y 2M |
16 | Mrs. Kusuma C | ASST. PROFESSOR | BE., M.Tech. | 8Y 4M |
17 | Mrs. Rajeshwari S | ASST. PROFESSOR | BE. M.Tech | 9Y 5M |
18 | Mrs. Gayathri S | ASST. PROFESSOR | BE. MS | 2Y 3M |
19 | Mrs. Ranjitha.J | ASST. PROFESSOR | BE., M.Tech. | 6Y 1M |
20 | Mr. Veeresh.K.M | ASST. PROFESSOR | BE. M.Tech, (Ph.D) | 6Y 7M |
21 | Mr. Abhinand B.V | ASST. PROFESSOR | BE. M.Tech | 2Y 8M |
22 | Mrs. Shivani.N | ASST. PROFESSOR | BE., M.Tech. | 2Y 2M |
23 | Mrs. Thejeswini . A.M | ASST. PROFESSOR | BE., M.Tech. | 0Y 10M |
24 | Mrs. Tejashree. V | ASST. PROFESSOR | BE., M.Tech. | 3Y 6M |
25 | Mr. Deepak.B.N | ASST. PROFESSOR | BE., M.Tech. | 1Y 1M |
26 | Mrs. Prathima. K.M | ASST. PROFESSOR | BE., M.Tech. | 0Y 3M |
27 | Mr. Siddling Patil | ASST. PROFESSOR | BE., M.Tech. | 0Y 11M |
28 | Ms. Sandhya. J | ASST. PROFESSOR | BE., M.Tech. | 0Y 11M |
Non Teaching Staff | ||||
1 | Mr. Chandrashekhara A | FOREMAN | Diploma | 24Y 7M |
2 | Mr. Babu C.L | SYSTEM ANALYST | B.Sc | 24Y 2M |
3 | Mr. Harish C | COMPUTER PROGRAMMER | Diploma | 18Y 3M |
4 | Mr. Manjunath Ramaiah | COMPUTER PROGRAMMER | Diploma | 19Y 5M |
5 | Mrs. Shruthi H | COMPUTER PROGRAMMER | Diploma, BE (Information Science & Engineering) | 7Y 11M |
6 | Mr. Chandrashekar C. | INSTRUCTOR | BCA | 21Y 4M |
7 | Mr. Ravi C | INSTRUCTOR | Diploma | 10Y 9M |
8 | Ms. Rekha T | INSTRUCTOR | DIPLOMA | 18Y 2M |
9 | Mrs. Anita. P. Ause | INSTRUCTOR | B.Sc (Computer Science) | 12Y 3M |
10 | Ms. Sinchana Patel. U | INSTRUCTOR | Diploma (Computer Science) | 4Y 4M |
11 | Mrs. Bhavitha H.T | OFFICE STAFF | BA | 19Y 10M |
12 | Mr. Basavaraja | HELPER | SSLC | 23Y 4M |
13 | Mr. Jagadish.N | LAB HELPER | SSLC. ITI (Fitter) | 1Y 11M |
Top 10 Engineering College in Bangalore
Top 10 Engineering College in Karnataka
Top 10 Engineering College in India
Top 10 Engineering College in VTU