Faculty
# | Employee Name | Designation | Qualification | Experience (Years) |
---|---|---|---|---|
1 | Dr. Shashidhara .H.R | PROFESSOR & HOD | BE. M.Tech, Ph.D | 31Y 8M |
2 | Dr. Abhilash C.N. | ASSOCIATE PROFESSOR | BE., ME., Ph.D | 17Y 3M |
3 | Dr. Pavitra Bai S | ASSOCIATE PROFESSOR | BE., M.Tech, Ph.D | 15Y 4M |
4 | Dr. Manu M. N. | ASSOCIATE PROFESSOR | BE., MTech., Ph.D | 14Y 1M |
5 | Mr. Vijay Mahantesh | ADJUNCT FACULTY | BE., MS | 10Y 2M |
6 | Mrs. Poornima M. | ASST. PROFESSOR | BE., M.Tech, (Ph.D) | 21Y 6M |
7 | Mrs. Yamuna U. | ASST. PROFESSOR | BE., M.Tech | 15Y 10M |
8 | Mrs. Ramya B. K. | ASST. PROFESSOR | BE., M.Tech | 14Y 11M |
9 | Mr. Chetan R. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 14Y 8M |
10 | Mr. Kiran Kumar V. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 14Y 9M |
11 | Mr. Ranjith J. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 13Y 10M |
12 | Mr. Siddanna S. R. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 13Y 10M |
13 | Mrs. Sridevi G. M. | ASST. PROFESSOR | BE., M.Tech, (Ph.D) | 11Y 4M |
14 | Mr. Rajesh L. | ASST. PROFESSOR | BE., M.Tech, (Ph.D) | 16Y 9M |
15 | Mrs. Supriya B. N. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 14Y 0M |
16 | Mr. Vishruth B Gowda | ASST. PROFESSOR | BE., M.Tech | 7Y 2M |
17 | Mrs. Swathi B.V | ASST. PROFESSOR | BE., M.Tech | 5Y 0M |
18 | Mrs. Pavithra | ASST. PROFESSOR | BE., M.Tech | 12Y 3M |
19 | Mrs. Kusuma C | ASST. PROFESSOR | BE., M.Tech. | 9Y 2M |
20 | Mrs. Rajeshwari S | ASST. PROFESSOR | BE. M.Tech | 7Y 11M |
21 | Mrs. Gayathri S | ASST. PROFESSOR | BE. MS | 0Y 9M |
22 | Mr. Naveen N | ASST. PROFESSOR | Be. M.Tech (Ph.D) | 18Y 9M |
23 | Mr. Girish Kumar B.C | ASST. PROFESSOR | BE. M.Tech (Ph.D) | 7Y 7M |
24 | Mrs. Ranjitha.J | ASST. PROFESSOR | BE., M.Tech. | 4Y 7M |
Non Teaching Staff | ||||
1 | Mr. Chandrashekhara A | FOREMAN | Diploma | 23Y 1M |
2 | Mr. Babu C.L | SYSTEM ANALYST | B.Sc | 22Y 8M |
3 | Mr. Harish C | COMPUTER PROGRAMMER | Diploma | 16Y 9M |
4 | Mr. Manjunath Ramaiah | COMPUTER PROGRAMMER | Diploma | 17Y 11M |
5 | Mrs. Shruthi H | COMPUTER PROGRAMMER | Diploma, BE (Information Science & Engineering) | 6Y 5M |
6 | Mr. Chandrashekar C. | INSTRUCTOR | BCA | 19Y 10M |
7 | Mr. Ravi C | INSTRUCTOR | Diploma | 9Y 2M |
8 | Ms. Rekha T | INSTRUCTOR | DIPLOMA | 16Y 8M |
9 | Mrs. Anita. P. Ause | INSTRUCTOR | B.Sc (Computer Science) | 10Y 9M |
10 | Ms. Sinchana Patel. U | INSTRUCTOR | Diploma (Computer Science) | 2Y 10M |
11 | Mrs. Bhavitha H.T | OFFICE STAFF | BA | 18Y 4M |
12 | Mr. Jagadish.N | LAB HELPER | SSLC. ITI (Fitter) | 0Y 4M |
13 | Mr. Basavaraja | ATTENDER | SSLC | 21Y 10M |
Top 10 Engineering College in Bangalore
Top 10 Engineering College in Karnataka
Top 10 Engineering College in India
Top 10 Engineering College in VTU