Executives & Administrative Staff
Executives
Administrative Staff
# | Employee Name | Designation | Qualification | Experience (Years) |
---|
1 | Mr. Shiva Kumar.K.S | HR MANAGER | BA. (MA-Economics) | 23Y 3M |
2 | Mr. Kumaraswamy K L | SUPTD. OF ACCOUNTS | BA | 20Y 7M |
3 | Mr. Jagadeesha T | SUPTD. OF ACCOUNTS | B.Com, M.Com | 28Y 7M |
4 | Mr. Ravi G B | ACCOUNTS MANAGER | B.Com, M.Com | 20Y 4M |
5 | Mr. Kumar G.M | IT MANAGER | MA (Economics)., B.Ed | 16Y 11M |
6 | Mrs. Rekha Narayan | MANAGER - HR & IT(CAMPUS UNO/NEVERSKIP)BGS & SJB G | B.Sc (Psychology) | 22Y 7M |
7 | Mr. Manjunatha.R | SUPTD. OF ADMISSION | BA. MA | 29Y 1M |
8 | Mrs. Geetha K | FDA | B.Com, M.Com | 23Y 10M |
9 | Ms. Bisujakshamma B.N | FDA | MA (History) | 24Y 0M |
10 | Mr. Srinivas S.R | SUPTD. OF EXAMINATION | MA, LLB | 24Y 4M |
11 | Mr. Boregowda H. N. | ACCOUNTS ASSISTANT | B.Com, M.Com | 16Y 8M |
12 | Mr. Nagaraj R.V | ACCOUNTS ASSISTANT | B.Com, M.Com | 14Y 9M |
13 | Mrs. Vinutha S | FDA | BA | 16Y 1M |
14 | Mrs. Renuka D.M | OFFICE STAFF | (PUC) | 25Y 9M |
15 | Mr. Abhishek B S | OFFICE STAFF | BBM (MBA) | 11Y 3M |
16 | Mr. Ashok R | OFFICE STAFF | BA., (MBA) | 19Y 9M |
17 | Mrs. Sumalatha B.M | OFFICE ASSISTANT | BA | 1Y 7M |
18 | Mr. V. Gerard Shanu | OFFICE ASSISTANT | B.Com | 6Y 6M |
19 | Mrs. Meenakshi. K.N | PERSONAL SECRETARY | ITI, B.Com, PGDEA | 18Y 1M |
20 | Mrs. Sneha Nargund | RECEPTIONIST | BBA, PGDBA | 0Y 6M |
21 | Mrs. Ranjitha. H.S | OFFICE ASSISTANT | B.Com | 4Y 0M |
22 | Mr. Hemantha. M | OFFICE ASSISTANT | B.Com | 2Y 2M |
23 | Mr. Siddappa | HELPER | SSLC | 24Y 7M |
24 | Mr. Siddaraju H.C | HELPER | (SSLC) | 21Y 2M |
25 | Mr. Sachin A.K | DRIVER | SSLC | 13Y 6M |
26 | Mr. Shivalinga H.N | DRIVER | SSLC | 21Y 7M |
Institute Maintenance Staff
No data found!