Executives
# | Employee Name | Designation | Qualification | Experience (Years) |
---|---|---|---|---|
1 | Dr. K V Mahendra Prashanth | PRINCIPAL | BE., ME., Ph.D | 31Y 0M |
2 | Dr. B.G. Sangameshwara | ADVISOR | BE., M.Tech, Ph.D | 38Y 8M |
3 | Dr. C.V. Yelamaggad | ADVISOR (RESEARCH & DEVELOPMENT) | B.Sc, M.Sc, Ph.D | 35Y 4M |
Administrative Staff
# | Employee Name | Designation | Qualification | Experience (Years) |
---|---|---|---|---|
1 | Mr. Kiran K Gautama Havaldar | HEAD HR | BBA, MBA | 6Y 3M |
2 | Mr. Shivakumar K.S | HR MANAGER | BA., (MA) | 22Y 3M |
3 | Mr. Kumaraswamy K L | SUPTD. OF ACCOUNTS | BA | 33Y 0M |
4 | Mr. Manjunatha HT | ADMISSION MANAGER | MA.,B.Ed | 33Y 7M |
5 | Mr. Jagadeesha T | SUPTD. OF ACCOUNTS | B.Com & M.Com | 27Y 8M |
6 | Mr. Ravi G B | ACCOUNTS MANAGER | M.Com | 19Y 4M |
7 | Mr. Kumar G.M | IT MANAGER | MA (Economics)., B.Ed | 16Y 0M |
8 | Mrs. Rekha Narayan | INCHARGE - HR & IT | B.Sc (Psychology) | 21Y 8M |
9 | Mrs. Geetha K | FDA | M.Com | 22Y 11M |
10 | Mrs. Shobha Ramachandraiah | RECEPTIONIST | BA | 26Y 4M |
11 | Ms. Bisujakshamma B.N | FDA | MA (History) | 23Y 1M |
12 | Mr. Srinivas S.R | SUPTD. OF EXAMINATION | MA, LLB | 23Y 5M |
13 | Mr. Boregowda H. N. | ACCOUNTS ASSISTANT | M.Com | 15Y 9M |
14 | Mr. Nagaraj R.V | ACCOUNTS ASSISTANT | M.Com | 13Y 10M |
15 | Mrs. Vinutha S | FDA | BA | 15Y 2M |
16 | Mrs. Renuka D.M | OFFICE ASSISTANT | (PUC) | 24Y 9M |
17 | Mr. Abhishek B S | OFFICE STAFF | BBM | 10Y 3M |
18 | Mr. Ashok R | OFFICE STAFF | BA., (MBA) | 18Y 10M |
19 | Mr. Guruprasad G.N | OFFICE STAFF | ITI | 7Y 9M |
20 | Mrs. Sumalatha B.M | OFFICE STAFF | BA | 0Y 7M |
21 | Mrs. Shilpa.D.V | OFFICE ASSISTANT | ITI, BA | 7Y 5M |
22 | Mr. Siddaraju H.C | ATTENDER | (SSLC) | 20Y 3M |
23 | Mr. Chikkaswamy C | ATTENDER | (SSLC) | 11Y 7M |
24 | Mr. Nithesh S | ATTENDER | SSLC | 2Y 7M |
25 | Mr. Siddappa | ATTENDER | SSLC | 23Y 7M |
26 | Mr. Mahesh K.R | ATTENDER | PUC | 0Y 8M |
27 | Mr. Naveen Kumar S | ATTENDER | SSLC | 0Y 8M |
28 | Mr. Sachin A.K | DRIVER | SSLC | 12Y 6M |
29 | Mr. Shivalinga H.N | DRIVER | SSLC | 20Y 8M |
Institute Maintenance Staff
# | Employee Name | Designation | Qualification | Experience (Years) |
---|---|---|---|---|
1 | Mr. Abhishek Gowda P | FACILITY ASSISTANT | Diploma (Civil Engineering) | 2Y 1M |
2 | Mr. Suresh N Kumbar | PLUMBER | SSLC | 25Y 9M |
3 | Mr. Kumaraiah S K | ELECTRICIAN | (SSLC) | 31Y 5M |
4 | Mr. Dinesh P | ELECTRICIAN | SSLC | 20Y 5M |
5 | Mr. Bharath M.N | ELECTRICIAN | SSLC.,P U C ( ITI) | 3Y 8M |
6 | Mr. Harish Kumar R.S | SOUNDS OPERATOR | ITI | 2Y 6M |
7 | Mr. Pramod Das | PLUMBER | SSLC | 4Y 2M |
8 | Mr. Manjunath R | CARPENTER | 7th Std | 30Y 6M |
9 | Mr. Dhananjaya | WATER MAN | 5th | 14Y 6M |
10 | Mr. Lingaraju A | WATER MAN | PUC | 15Y 6M |