Well designed and scheduled Transportation connecting nuke and corners of Bengaluru with well-equipped luxurious buses. The convenience of students is kept in mind and transport charges are kept nominal. Route coordinators are identified to monitor and guide students using SJBIT transport.
Transport Coordinator
Mr. Manjunath Naik H R
Asst. Professor, Department of Mechanical Engineering
Mobile: 9481650808
Mr. Dhananjaya M., Asst. Professor, Department of CSE, Mobile: 9902188612
ROUTE 1
Staff Coordinator: Dr. Sanjay Kumar S M, Associate Professor (Mobile: 9341498620)
# | Bus Stops | Bus Timings | Fee |
---|---|---|---|
1 | Mahalakshmi Layout Entrance | 7.00 am | Rs 35,000 |
2 | 1st Block, Rajajinagar | 7.03 am | Rs 35,000 |
3 | Navrang | 7.10 am | Rs 35,000 |
4 | Modi Hospital | 7.12 am | Rs 35,000 |
5 | Shankar Mutt | 7.15 am | Rs 35,000 |
6 | Pavithra Paradise | 7.20 am | Rs 30,000 |
7 | Housing Board, Magadi Road | 7.25 am | Rs 30,000 |
8 | Kottigepalya | 7.35 am | Rs 30,000 |
9 | Ambedkar Engg. College | 7.45 am | Rs 30,000 |
10 | University Ullala cross | 7.48 am | Rs 30,000 |
11 | Mariyappanapalya | 7.52 am | Rs 30,000 |
12 | Shirke Apartments | 7.57 am | Rs 20,000 |
13 | Kengeri Railway Station | 8.01 am | Rs 20,000 |
14 | Kengeri Signal | 8.11 am | Rs 20,000 |
15 | S J B I T | 8.20 am | – |
ROUTE 2
Staff Coordinator: Chethan M V, Assistant Professor (Mobile: 9901257802)
# | Bus Stops | Bus Timings | Fee |
---|---|---|---|
1 | K C General Hospital, Malleshwaram | 6.55 am | Rs 35,000 |
2 | Navrang Theatre | 7.05 am | Rs 35,000 |
3 | Rajajinagar RTO | 7.10 am | Rs 35,000 |
4 | Dobi Ghat | 7.15 am | Rs 30,000 |
5 | Sri Adichunchanagiri Mutt, Vijayanagar | 7.20 am | Rs 30,000 |
6 | Vijayanagar Bus stop | 7.23 am | Rs 30,000 |
7 | Govindarajanagar | 7.27 am | Rs 30,000 |
8 | Shobha Hospital | 7.32 am | Rs 30,000 |
9 | Moodalapalya | 7.37 am | Rs 30,000 |
10 | Chandralayout | 7.47 am | Rs 30,000 |
11 | Nagarbhavi Circle | 7.52 am | Rs 30,000 |
12 | Kengunte Circle | 7.57 am | Rs 30,000 |
13 | University Ullala Cross | 8.00 am | Rs 30,000 |
14 | University Entrance, Mysore Road | 8.05 am | Rs 30,000 |
15 | Mailasandra | 8.12 am | Rs 20,000 |
16 | SJBIT | 8.20 am | – |
ROUTE 3
Staff Coordinator: Satheesh Poojar, Instructor ( Mobile: 9845379980)
# | Bus Stops | Bus Timings | Fee |
---|---|---|---|
1 | Ramakrishna Ashrama | 7.05 am | Rs 30,000 |
2 | Netkallappa Circle | 7.10 am | Rs 30,000 |
3 | Uma Maheshwara Temple, K R Road | 7.17 am | Rs 30,000 |
4 | Indira Nursing Home | 7.20 am | Rs 30,000 |
5 | Vidyapeeta Circle | 7.28 am | Rs 30,000 |
6 | Hanumantha nagara (Appaji Hotel) | 7.30 am | Rs 30,000 |
7 | PES Degree College | 7.33 am | Rs 30,000 |
8 | Muneshwara Block | 7.36 am | Rs 30,000 |
9 | Girinagar Circle | 7.41 am | Rs 30,000 |
10 | Seetha Circle | 7.45 am | Rs 30,000 |
11 | Hoskerehalli Cross | 7.50 am | Rs 30,000 |
12 | P E S I T | 7.55 am | Rs 30,000 |
13 | B E M L Complex | 8.03 am | Rs 20,000 |
14 | B H E L Layout | 8.08 am | Rs 20,000 |
15 | S J B I T | 8.10 am | – |
ROUTE 4
Staff Coordinator: Basavaraju, Instructor (Mobile: 9900958496)
# | Bus Stops | Bus Timings | Fee |
---|---|---|---|
1 | Gangotri Hospital, BTM Layout | 7.10 am | Rs 30,000 |
2 | Jayadeva Hospital | 7.15 am | Rs 30,000 |
3 | Vega City Mall | 7.18 am | Rs 30,000 |
4 | Delmia Circle | 7.23 am | Rs 30,000 |
5 | Sarakki Signal | 7.30 am | Rs 30,000 |
6 | Kadirenahalli Cross | 7.33 am | Rs 30,000 |
7 | Devegowda Petrol Bunk | 7.36 am | Rs 30,000 |
8 | Kathriguppe | 7.45 am | Rs 30,000 |
9 | Ittamadu | 7.48 am | Rs 30,000 |
10 | Arehalli Arch | 7.58 am | Rs 20,000 |
11 | Channasandra | 8.08 am | Rs 20,000 |
12 | S J B I T | 8.18 am | – |