SJB Institute of Technology has a comprehensive well designed and scheduled transportation bus facility for the needy students, faculty and staff members from all extension of Bengaluru. The transport charges are kept nominal to support all users. SJBIT Transport committee will allot the route coordinators to monitor and guide students. In addition, during morning & evening peak hours free bus facility is provided from SJB Main arch circle to the institute campus to support students who are using BMTC buses to reach the campus.
Objectives
The overall objective of Transport Committee which includes
- Providing comfortable transportation facility to students for their daily commuting purpose
- Observe & guide for the proper maintenance of vehicles with safety as highest priority.
- Monitor & guide the students to follow safe guidelines while using transportation.
- Planning and providing transportation services efficiently and economically
- Adhere to stated guidelines and recommendations in providing transportation services to students.
- Working effectively with students, parents, private contractors and other governmental agencies in providing transportation services
Transport Coordinators
Dr. Sanjay Kumar S.M
Associate Professor,
Department of Mechanical Engineering
Mobile: 9341498620
ROUTE 1
Staff Coordinator: Chethana M V, Assistant Prof. (Chemistry) 9901257802
Driver: Umesh (9886390839)
Bus Stops | Bus Timings | Fare per year |
---|---|---|
K C General Hospital, Malleshwaram | 7.00 am | Rs 38,000 |
Navarang main road | 7.05 am | Rs 38,000 |
1st Block, Rajajinagar | 7.10 am | Rs 38,000 |
Mahalakshmi Metro Station | 7.15 am | Rs 38,000 |
Navarang Bridge | 7.20 am | Rs 38,000 |
Modi Hospital | 7.25 am | Rs 38,000 |
Shankar Mutt | 7.30 am | Rs 38,000 |
Pavithra Paradise | 7.35 am | Rs 30,000 |
Housing Board | 7.40 am | Rs 30,000 |
Vijayanagar Signal | 7.45 am | Rs 30,000 |
Atthiguppe | 7.50 am | Rs 30,000 |
BHEL | 7.55 am | Rs 30,000 |
Chandra layout | 8.05 am | Rs 30,000 |
Nayadanhalli | 8.15 am | Rs 20,000 |
Jnanabharathi Gate | 8.10 am | Rs 20,000 |
Mailasandra | 8.15 am | Rs 20,000 |
S J B I T | 8.20 am |
ROUTE 2
Staff Coordinator: Dhanajay Assistant Prof. (CSE ) 9901257802
Driver : Suresh (8431474792)
Bus Stops | Bus Timings | Fare per Year |
---|---|---|
ESI Hospital | 6.55 am | Rs 38,000 |
Magadi Tolegate | 7.05 am | Rs 38,000 |
Magadi road (WATER TANK ) | 7.10 am | Rs 38,000 |
Mysore Circle | 7.15 am | Rs 38,000 |
Uma Talkies | 7.20 am | Rs 30,000 |
Rama Krishna Ashrama | 7.25 am | Rs 30,000 |
Srinagar Bus stop | 7.30 am | Rs 30,000 |
Avulhalli | 7.40 am | Rs 30,000 |
Veerabhadra Nagara Signal | 7.50 am | Rs 30,000 |
Legacy Conventional hall | 7.55 am | Rs 20,000 |
RR Nagar | 8.00 am | Rs 20,000 |
BEML | 8.05 am | Rs 20,000 |
Double Road | 8.10 am | Rs 20,000 |
S J B I T | 8.15 am |
ROUTE 3
Staff Coordinator: Sateesh Poojar, Instructor (Mechanical), 9845379980 Driver : Paramesh (9901334362)
Bus Stops | Bus Timings | Fare per Year |
---|---|---|
Netkallappa Circle | 7.05 am | Rs 30,000 |
Silk Farm | 7.05 am | Rs 30,000 |
Uma maheshwara temple (KR Road) | 7.10 am | Rs 30,000 |
Indira nursing home | 7.20 am | Rs 30,000 |
Thyagaraja Nagar | 7.25 am | Rs 30,000 |
Vidyapeeta Circle | 7.30 am | Rs 30,000 |
Seetha Circle | 7.35 am | Rs 30,000 |
Hoskerehalli Cross | 7.45 am | Rs 30,000 |
PESIT | 7.50 am | Rs 30,000 |
Nayadanalli | 7.55 am | Rs 20,000 |
RR Nagar Gate | 8.00 am | Rs 20,000 |
Jayanna Circle | 8.05 am | Rs 20,000 |
S J B I T | 8.15 am |
ROUTE 4
Staff Coordinator: Basavaraju, Instructor (Mechanical), 9900958496
Driver : Bhaskar
(7019215927)
Bus Stops | Bus Timings | Fare per year |
---|---|---|
Gangotri Hospital, BTM Layout | 6.55am | Rs38,000 |
Jayadeva Hospital | 7.00am | Rs38,000 |
Vega City Mall | 7.05am | Rs38,000 |
Delmia Circle | 7.10am | Rs38,000 |
Sarakki Signal | 7.15am | Rs 30,000 |
Kadirenahalli Cross | 7.20am | Rs 30,000 |
Devegowda Petrol Bunk | 7.25am | Rs 30,000 |
Kathriguppe | 7.30am | Rs 30,000 |
Ittamadu | 7.40am | Rs 30,000 |
Arehalli Arch | 7.55am | Rs 20,000 |
Channasandra | 8.00am | Rs 20,000 |
S J B I T | 8.15am |
ROUTE 5
Staff Coordinator: Lakshmi Assistant Prof. (MBA), 9741821880 Driver : Mahadevaswamy { 9945460956 }
Bus Stops | Bus Timings | Fare per Year |
---|---|---|
GoruguntepalyaSignal | 7.00 am | Rs38,000 |
Peenya Metro Station | 7.05 am | Rs38,000 |
TVS Circle | 7.15 am | Rs38,000 |
Kantirava Studio Signal | 7.20 am | Rs38,000 |
Laggere | 7.25 am | Rs38,000 |
Summanahalli | 7.30 am | Rs 30,000 |
Kamakshipalya | 7.40 am | Rs 30,000 |
Shobha Hospital | 7.50 am | Rs 30,000 |
Moodalapalya | 7.55 am | Rs 30,000 |
Nagarabhavi Circle | 8.00am | Rs 30,000 |
University Gate | 8.05am | Rs 20,000 |
Mailasandra | 8.10 am | Rs 20,000 |
S J B I T | 8.20 am |
ROUTE 6
Staff Coordinator: Chaitra B K Assistant Prof. (MECH), 9739437759 Driver : Harish (9844988354)
Bus Stops | Bus Timings | Fare per Year |
---|---|---|
Kadhabagere Cross | 7.00 am | Rs38,000 |
Gollaratti | 7.05 am | Rs38,000 |
Byadrahalli | 7.10 am | Rs38,000 |
Sunkadakatte | 7.15 am | Rs38,000 |
Kottigepalya | 7.20 am | Rs38,000 |
SrigandhaKavalu | 7.25 am | Rs 30,000 |
Nagarabhavi BDA | 7.30 am | Rs 30,000 |
PapareddyPalya | 7.35 am | Rs 30,000 |
Ambedkar College | 7.40 am | Rs 30,000 |
University Cross | 7.45 am | Rs 30,000 |
Kenchanapura cross | 7.50 am | Rs 30,000 |
Nagadevnahalli | 7.55 am | Rs 30,000 |
Shirke | 8.00 am | Rs 20,000 |
UllalUpanagara | 8.05 am | Rs 20,000 |
Kengeri | 8.10 am | Rs 20,000 |
S J B I T | 8.15 am |