Placement Details

SJBIT has been consistently setting records of campus placements amongst private institutions in Karnataka. Producing graduates who are well equipped to handle the working norms of the industry and commerce in the public and the private sectors has been the primary aim of the institution.
Around 500+ recruiters inclusive of IT, Non-IT & Core companies.
Academic Year | No of Students Registered for Placement | No of Offers |
2017-18 | 589 | 320 |
2018-19 | 613 | 492 |
2019-20 | 617 | 518 |
2020-21 | 646 | 540 |
2021-22 | 737 | 977 |
2022-23*(on going) | 800 | 455 |
Packages offered to SJBIT Students 2017-18 to 2022-23
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23* | |
Maximum Package | 5.52 LPA | 13.00 LPA | 9.00 LPA | 20.67 LPA | 23.39 LPA | 27.00 LPA |
Average Package | 3.25 LPA | 4.00 LPA | 4.50 LPA | 4.31 LPA | 4.58 LPA | 5.02 LPA |
Minimum Package | 2.45 LPA | 1.90 LPA | 1.80 LPA | 1.80 LPA | 2.40 LPA | 2.50 LPA |
Domain wise Companies visited | No’s |
IT Service Oriented | 125 |
Non IT (Marketing, Banking, Technical Support, Business Development., etc) | 48 |
Product Oriented | 33 |
Core Engineering Companies (MECH, CIVIL, EEE, ECE) | 35 |
IT Service Based Companies
6D Technologies | DELL | Infrrd | QUINNOX |
Accenture | Deloite | Intellect Design Arena | RAZORPAY |
Accord Global Technology Solutions Pvt Lt | Deltax | ITC Infotech | Red Lion Controls |
Amiti Software Technologies | dhiOmics Analytics | Johnson Controls | Renault Nissan Technology Business Centre India |
Apisero | DIGIBOXX | K&S Partner | Replicon Software (India) Pvt Ltd |
ARICENT | Dover India | KPMG | ROCKWELL AUTOMATION |
ATIDAN TECHNOLOGIES | DXC Technologies | L & T INFOTECH | SAP Labs |
Atos Global IT Solutions & Services (P) Ltd., | Embitel Technologies | LICIOUS | Sapient |
Attra Infotech | EPAM India | LIDO | Scientific Games |
Automation Anywhere | EPICOR Software | Mavenir | SECON PRIVATE LIMITED |
AVEVA & SCHNEIDER SOFTWARE | Evertz India Pvt Ltd | MindTree | SLK Software |
Azuga Telematics PVT LTD., | Figmatic | MORGAN STANLEY | Sonata Software |
Binder Dijker Otte | FINOIT | MphasiS | Stratogent |
Birlasoft | FLUTCH | Mu-Sigma | Streebo |
Bosch Limited | Global Edge Software | Netcracker | Subex |
Brillio Technologies | GREY ORANGE | Neutrinos | Synconext Technologies P.Lt |
BROAD RIDGE | HCL Technologies | NTT Data | TATA CONSULTANCY SERVICES |
CAPGEMINI | HEALTH ASYST | NUCHANGE INFORMATICS | Tech Mahindra |
CELSTREAM TECHNOLOGIES | Hewlett Packard Enterprise | ODEYSSEUS | Techcanopy |
CGI | Hexaware Technologies | ONE ORIGIN | Technovert |
CIGITAL | Hitachi Vantara | Piramal Group | TELERAD TECH |
Cloudthing | HIVEMINDS | PlanSource | Textron India |
Codeyoung | HUAWEI TECHNOLOGIES | Pluto 7 | Thirdware Solution |
Codilar Technologies | HUDL | POWER SCHOOL | Tiger Analytics |
COGNIZANT | HUGES | PRATIAN TECHNOLOGIES | Torry Harris |
COLT Technology Services | IBM India Limited | Prograd | TuringMinds |
CRMIT Solutions | i-exceed Technology Solutions PLtd | Propel Technology Solutions | Uptycs |
CYRAAC Services (P) Ltd., | Infosys | Quest Global | V2Solutions |
VALUE LABS | Vtiger | Wipro Limited | YOKOGAWA |
Verifone | VVDN TECHNOLOGIES | WISSEN INFOTECH | ZENSAR TECHNOLOGIES |
Virtusa | Wiley Edge | Xoriant | ZeroFOX |
ZYCUS INFOTECH |
Non IT Companies
ADVENT GLOBAL | Jalan Tecnologies | Home First Finance Company (HFFC) |
Aficionado Technologies Pvt. Ltd. | Jaro Education | HP INCORPORATION |
Alchemy | LEADSQUARED | HUNGERBOX |
Amazon | Litwork.in | INSEMI TECHNOLOGIES |
Appveen Technologies (P) LTD., | MAXVAL | Intellipaat |
BYJU’S | NOBROKER.IN | Intertrust |
Captronics | Nobrokerhod | Vistsa Learning |
Career-labs Technologies | PATHFRONT | Xenerx |
CATCH POINT | PINCLCIK | Zomato |
COLLABERA TECHNOLOGIES | Simplilearn | HGS |
CRANE VARSITY | SMART BRAIN TECHNOLOGIES | Frontrow |
CUSTOMISED TECHNOLOGIES | Smiota | Growth Arrow |
DATALIFE HEALTH SERVICES | SPSS South Asia Private Limited | GYMPIK |
EXTRA MARKS | Square Yards | UNISYS |
Federal Bank | Star Health and Allied insurance | |
Fixity Technologies | Toppr Technologies |
Product Based Companies
314E IT Solutions | Informatica | Siemens Gamesa Renewable Energy A/S |
Accolite Digital | Inteva Products | Societe Generale |
Adobe India | Itron | STATE STREET |
Betsol | Juspay | Target |
Clarivate Analytics | Legato | Thought Clane |
CSG International | Light & Wonder | Thryve Digital |
CSS Coorp | Mercedes-Benz Research and Development India Pvt. Ltd. | VM WARE |
Danlaw | OPTUM (United Health Group) | Wallmart Global Tech |
First American India | Prodapt | Wells Fargo International Solutions Private Ltd |
HOTEL SOFT | SANDVIK ASIA | Y Media Labs |
IG Group | Sasken Technologies Limited | ORACLE |
Core Companies
ALCON CONSULTING ENGINEERS | Siemens Gamesa | TVS MOTORS |
Cube Highways and Transportation Pvt Ltd | Signoff Semiconductor | WENSTRON |
Ebenus Design Solutions Pvt Ltd | Visteon India | RENAULT NISSAN Technology Business Centre India |
Trifecta Projects (P) Ltd | Tessolve | TOYOTA KIRLOSKAR AUTO PARTS |
Sobha Developer | UNITED BUSINESS | Triveni Turbines |
BRIGADE DEVELOPERS | PRDC | Morimatsu Industry |
Smart SoC | THERMAX | ELEATION |
LEKHA WIRELESS | TRASCCON Interconnection Systems Private Limited | FL SMIDTH Pvt. Ltd., |
NIPPON | VEE TECHNOLOGIES | Wuerth Elektronik India (P) Ltd |
Captronics | APEX AUTO LTD | FUJITECH INDIA PVT. LTD., |
Accord Group | Faurecia | COREFLEX |
SANKALP SEMICONDUCTORS | INDO-MIM |
MBA RECRUITERS
ADVENT GLOBAL | Grwoth Arrow | ORACLE |
APOLLO MUNICH | GYMPIK | PINCLCIK |
Automation Anywhere | HDFC | QUESSCORP |
AUTOSherpa | IDFC First Bank | SALOC |
Brillio Technologies | IKYA GLOBAL | Sanghavi Group |
BYJU’S | INDIA MART | Sigma OSS Systems India Private Limited |
Career-labs Technologies | Intellipaat | Simplilearn |
CITILITY | Inteva Products | SNAP FITNESS |
Cvent | Iron Mountain | Spectical Asset |
DATALIFE HEALTH SERVICES | Jindal Steel & Power Limited | Square Yards |
Deltax | KPMG | Stanza Living |
DXC Technologies | LEAN PITCH | Stellar Information Technology |
ETHNUS | Litwork.in | Talent Orient |
EXTRA MARKS | Maxbupa Life Insurance | TCS |
FLUTCH | Nobrokerhood | THOMSON REUTERS |
Foxmula | Nuhome | Toppr Technologies |
Frontrow | ONE ORIGIN | TRUFEDU |
Global Banks | Vodafone | UNITED BUSINESS |
Vista Learning | Wenger & Watson |
Mass Recruiter – 2022-2023(on going)
Name of the Company | No.s Placed | Pay Package in LPA |
Cognizant | 63 | 4.00 |
Larsen & Toubro Infotech Ltd. | 54 | 4.00 to 6.50 |
Accenture | 44 | 4.50 to 6.50 |
TATA CONSULTANCY SERVICES | 39 | 3.36 to 7.00 |
Betsol | 36 | 5.00 to 7.00 |
Mass Recruiter – 2021-2022
Name of the Company | No.s Placed | Pay Package in LPA |
Wipro Limited | 103 | 3.50 |
DXC Technologies | 86 | 4.00 |
ACCENTURE | 85 | 4.50 to 6.50 |
TATA CONSULTANCY SERVICES | 51 | 3.36 to 7.00 |
Capgemini | 40 | 4.00 |
Sonata Software | 34 | 4.00 |
Zensar Technologies – Development Role | 42 | 4.00 to 6.50 |
Netcracker Technologies | 31 | 6.00 to 8.00 |
Atos Global IT Solutions & Services (P) Ltd., | 26 | 3.10 |
Mass Recruiter – 2020-2021
Name of the Company | No.s Placed | Pay Package in LPA |
Accenture | 130 | 4.50 to 6.50 |
DXC Technology | 84 | 3.60 |
TATA CONSULTANCY SERVICES | 46 | 3.36 to 7.00 |
L&T Infotech | 33 | 3.50 to 10.00 |
Square Yards | 32 | 4.50 |
Mass Recruiter – 2019-2020
Name of the Company | No.s Placed | Pay Package in LPA |
Accenture | 171 | 4.15 to 6.50 |
TATA CONSULTANCY SERVICES | 71 | 3.36 to 7.00 |
INFOSYS | 52 | 3.60 to 5.00 |
L&T Infotech | 30 | 3.50 to 5.00 |
Mass Recruiter – 2018-2019
Name of the Company | No.s Placed | Pay Package in LPA |
INFOSYS | 88 | 3.60 |
TATA CONSULTANCY SERVICES | 70 | 3.30 |
L & T INFOTECH | 32 | 3.00 |
MINDTREE | 28 | 3.50 |
Mass Recruiter – 2017-2018
Name of the Company | No.s Placed | Pay Package in LPA |
CAPGEMINI | 44 | 3.15 |
ATOS | 39 | 2.58 |
MINDTREE | 34 | 3.25 |
NTT DaTa | 26 | 3.20 |
TATA CONSULTANCY SERVICES | 25 | 3.30 |
List of Top Recruitment Companies
Name of the Company | No of Students Placed | Package offered | Year |
JUSPAY TECHNOLOGIES | 0 | 10.00 | 2018 |
INDIAN NAVY | 0 | 12.00 | 2018 |
ACCOLITE SOFTWARE | 0 | 13.00 | 2018 |
CUSMAT TECHNOLOGIES | 0 | 12.00 | 2018 |
GREY ORANGE | 0 | 10.00 | 2018 |
INDIAN NAVY | 0 | 12.00 | 2019 |
ACCOLITE SOFTWARE | 1 | 13.00 | 2019 |
VM WARE | 0 | 10.00 | 2020 |
L&T Infotech | 1 | 10.00 | 2021 |
Juspay | 2 | 10.00 | 2021 |
VMWARE | 3 | 10.00 | 2021 |
Walmart Global Tech | 1 | 20.67 | 2021 |
Byjus | 1 | 10.00 | 2021 |
IG Infotech | 6 | 10.33 | 2022 |
VM WARE | 5 | 10.83 | 2022 |
Target | 1 | 13.30 | 2022 |
Mercedes-Benz Research and Development India Pvt. Ltd. | 12 | 10.00 | 2022 |
Walmart Global Tech | 1 | 23.39 | 2022 |
Wells Fargo International Solutions | 3 | 20.00 | 2022 |
Juspay | 0 | 27.00 | 2023 |
Mercedes-Benz Research and Development India Pvt. Ltd. | 19 | 10 | 2023 |
IG Infotech | 16 | 10.33 | 2023 |
Wiley Edge | In Progress | 11.00 | 2023 |
Itron | In Progress | 12.00 | 2023 |
HRD Activities


























