Skip to content
Faculty
# | Employee Name | Designation | Qualification | Experience (Years) |
---|
1 | Dr. Mamatha J. | PROFESSOR & HOD | B.Sc., M.Sc., MBA., Ph.D | 14Y 9M |
2 | Dr. Roopa Temkar V | ASSOCIATE PROFESSOR | B.Sc., M.Sc., MBA., Ph.D | 12Y 6M |
3 | Dr. Srinivasa C | ASSOCIATE PROFESSOR | BBM., MBA., M.Com., Ph.D | 9Y 9M |
4 | Dr. Amaranath Boraiah | ASSOCIATE PROFESSOR | B.Sc., MBA., Ph.D | 28Y 0M |
5 | Dr. Harshini.C.S | ASSOCIATE PROFESSOR | B.Com. M.Com, MBA, Ph.D | 3Y 8M |
6 | Dr. Harshitha S | ASST. PROFESSOR | BE, MBA, Ph.D | 5Y 2M |
7 | Mr. Bharath T. S. | ASST. PROFESSOR | B.Com., MBA (Ph.D) | 14Y 11M |
8 | Mrs. Laxmi M | ASST. PROFESSOR | BE., MBA | 9Y 5M |
9 | Mrs. Lakshmipriya M.C | ASST. PROFESSOR | B.Sc., MBA., (Ph.D) | 13Y 6M |
10 | Mrs. Arpitha U.R | ASST. PROFESSOR | BBM., MBA | 1Y 1M |
11 | Mr. Kumara M | ASST. PROFESSOR | BA., PGDHRM, MBA | 13Y 6M |
12 | Mr. Rajesh Babu. N | ASST. PROFESSOR | B.Com. MBA (Ph.D) | 13Y 10M |
13 | Mr. Sharath Ranjan. P | ASST. PROFESSOR | BBM. MBA | 2Y 6M |
14 | Mr. Vijay Kumar.G | ASST. PROFESSOR | B.Com, M. Com, MBA | 3Y 8M |
15 | Mrs. Vani N | ASST. PROFESSOR | B.Com., MBA | 3Y 0M |
Non Teaching Staff |
---|
1 | Mrs. Bhavani | OFFICE ASSISTANT | BBM | 0Y 0M |
2 | Mr. Madhu G.M | MECHANIC | ITI | 9Y 10M |
3 | Mrs. Pavithra C | ATTENDER | SSLC | 2Y 3M |
Related