Faculty
# | Employee Name | Designation | Qualification | Experience (Years) |
---|---|---|---|---|
1 | Dr. Babu N. V. | PROFESSOR & HOD / ACADEMIC DEAN | BE., M.Tech., Ph.D | 19Y 4M |
2 | Dr. Chandrashekar M. J. | ASSOCIATE PROFESSOR | BE., ME, Ph.D | 19Y 11M |
3 | Dr. Sandeep S. R. | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 16Y 11M |
4 | Dr. Sridhar J.P | ASSOCIATE PROFESSOR | BE., M.Tech., Ph D | 14Y 7M |
5 | Rekha P. S. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 18Y 11M |
6 | Dwarakanath S. K. | ASST. PROFESSOR | BE., M.Tech., MBA., (Ph.D) | 13Y 2M |
7 | Vijay Kumar K. | ASST. PROFESSOR | BE., ME., (Ph.D) | 11Y 0M |
8 | Tarakeshwari V | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 10Y 6M |
9 | Prarthana J. V. | ASST. PROFESSOR | B.E., M.Tech, (Ph.D) | 13Y 11M |
10 | Chiranth L..N | ASST. PROFESSOR | BE., M.Tech | 4Y 0M |
11 | Prakyath D | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 9Y 0M |
12 | Kubera U | ASST. PROFESSOR | BE., M.Tech | 4Y 7M |
13 | Vimala C.S | ASST. PROFESSOR | BE., MBA., M.Tech., (Ph.D) | 17Y 9M |
14 | Mohan. B.S | ASST. PROFESSOR | BE., M.Tech. | 12Y 11M |
Non Teaching Staff | ||||
1 | Ramesh Kumar B. H. | FOREMAN | Diploma | 21Y 8M |
2 | Abhishek K B | INSTRUCTOR | Diploma | 8Y 11M |
3 | Ranjitha H G | INSTRUCTOR | Diploma | 7Y 1M |
4 | Ramya S | INSTRUCTOR | Diploma | 3Y 11M |
5 | Harini H.R | INSTRUCTOR | DIPLOMA | 5Y 5M |
6 | Jyothi H. N. | MECHANIC | ITI., Diploma | 20Y 9M |
7 | Vinay Kumar H H | INSTRUCTOR | ITI | 3Y 11M |
8 | Pushpa S | MECHANIC | ITI | 3Y 2M |
9 | Nagaveni M | OFFICE STAFF | B.Com | 8Y 6M |
10 | Riyaz | ATTENDER | PUC | 25Y 5M |
Top 10 Engineering College in Bangalore
Top 10 Engineering College in Karnataka
Top 10 Engineering College in India
Top 10 Engineering College in VTU