Faculty
# | Employee Name | Designation | Qualification | Experience (Years) |
---|---|---|---|---|
1 | Dr. Chandrappa D. N. | PROFESSOR & HOD | BE., ME., Ph.D | 24Y 6M |
2 | Dr. Rekha K. R. | PROFESSOR | BE., ME., Ph.D | 26Y 8M |
3 | Dr. Vijayakumar T. | PROFESSOR | BE., ME., Ph.D | 29Y 9M |
4 | Dr. Somashekar K | PROFESSOR | BE., M.Tech., Ph.D | 26Y 6M |
5 | Dr. Komala M. | ASSOCIATE PROFESSOR | BE., M.Tech, Ph.D | 20Y 5M |
6 | Dr. Mahantesh K. | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 16Y 6M |
7 | Dr. Ravikumar A. V. | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 18Y 3M |
8 | Dr. Shilpa K. Gowda | ASSOCIATE PROFESSOR | BE., M.Tech, Ph.D | 18Y 9M |
9 | Dr. Supreeth HSG | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 12Y 5M |
10 | Dr. Anitha P. | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 17Y 6M |
11 | Dr. Sunitha Y.N | ASST. PROFESSOR | BE., M.Tech., Ph.D | 15Y 6M |
12 | Dr. Manjunath Managuli | ASST. PROFESSOR | BE., M.Tech., Ph.D | 9Y 11M |
13 | Chetana R. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 18Y 4M |
14 | Bhaskar B. | ASST. PROFESSOR | BE., M.Tech, (Ph.D) | 19Y 0M |
15 | Latha S. | ASST. PROFESSOR | BE., M.Tech | 16Y 3M |
16 | Nithya S. | ASST. PROFESSOR | BE., M.Tech | 13Y 11M |
17 | Pushpalatha G. | ASST. PROFESSOR | BE., M.Tech | 14Y 6M |
18 | Divyashree Y. V. | ASST. PROFESSOR | BE., M.Tech | 11Y 6M |
19 | Uma S. | ASST. PROFESSOR | BE., M.Tech | 10Y 6M |
20 | Jyothi H | ASST. PROFESSOR | BE., M.Tech | 9Y 5M |
21 | Sowmya B.J | ASST. PROFESSOR | BE., M.Tech | 12Y 5M |
22 | Supriya M | ASST. PROFESSOR | BE., M.Tech | 8Y 6M |
23 | Anushree R | ASST. PROFESSOR | BE., M.Tech | 8Y 6M |
24 | Geethanjali N | ASST. PROFESSOR | BE., M.Tech | 8Y 0M |
25 | Darshan B.D | ASST. PROFESSOR | BE., M.Tech | 11Y 6M |
26 | Rahul R Rai | ASST. PROFESSOR | BE., M.Tech | 17Y 5M |
Non Teaching Staff | ||||
1 | Raghu M T | FOREMAN | ITI., 1 Yr Diploma | 31Y 5M |
2 | Paramesh M.S | INSTRUCTOR | Diploma | 22Y 4M |
3 | Vani K | LAB. INSTRUCTOR | B.Sc,NIIT | 19Y 3M |
4 | Rekha Rani S. | INSTRUCTOR | Diploma, B.Sc, M.Sc | 21Y 3M |
5 | Prasanna Kumar B | INSTRUCTOR | Diploma | 19Y 8M |
6 | Mamatha M B | INSTRUCTOR | Diploma | 14Y 10M |
7 | Sahana V | INSTRUCTOR | Diploma | 10Y 9M |
8 | Shivaraju A N | INSTRUCTOR | BCA | 23Y 3M |
9 | Virupaksha Gowda T. | MECHANIC | ITI, Diploma | 21Y 2M |
10 | Rohith | MECHANIC | ITI | 20Y 6M |
11 | Santhosh Kumar B | MECHANIC | I T I | 15Y 11M |
12 | Akhilesh B S | MECHANIC | ITI | 9Y 6M |
13 | Satish R.V | ATTENDER | S.S.L.C | 25Y 8M |
Top 10 Engineering College in Bangalore
Top 10 Engineering College in Karnataka
Top 10 Engineering College in India
Top 10 Engineering College in VTU