Faculty
# | Employee Name | Designation | Qualification | Experience (Years) |
---|---|---|---|---|
1 | Dr. Krishna A. N. | PROFESSOR & HOD | BE., ME., Ph.D | 23Y 6M |
2 | Dr. Naveena C | PROFESSOR | BE., M.Tech., Ph.D | 13Y 8M |
3 | Dr. Dinesh.M.S | PROFESSOR | BE., M.Tech, Ph.D | 22Y 8M |
4 | Dr. Bindiya M.K. | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 19Y 5M |
5 | Dr. Ajay B. N. | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 17Y 3M |
6 | Dr. Prasad. A.Y | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 11Y 4M |
7 | Dr. Shanth Kumar H. C. | ASSOCIATE PROFESSOR | BE., ME., Ph.D | 24Y 0M |
8 | Dr. Veena.H.N | ASSOCIATE PROFESSOR | BE., M.Tech, Ph.D | 6Y 0M |
9 | Nirmala H. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 21Y 10M |
10 | Roopa M. J. | ASST. PROFESSOR | B.Sc., M.Sc., M.Tech (Ph.D) | 19Y 6M |
11 | Dhananjaya M | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 21Y 4M |
12 | Chandana C. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 13Y 11M |
13 | Chandan K. N. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 12Y 11M |
14 | Kala Chandrashekhar | ASST. PROFESSOR | BE., M.Tech (PHD) | 16Y 3M |
15 | Chaitra M. | ASST. PROFESSOR | BE., M.Tech | 13Y 6M |
16 | Shubha T. V. | ASST. PROFESSOR | BE., M.Tech | 12Y 5M |
17 | Manjula H. S | ASST. PROFESSOR | BE., M.Tech | 9Y 6M |
18 | Prakruthi M. K. | ASST. PROFESSOR | BE., M.Tech | 11Y 5M |
19 | Lochan Gowda M | ASST. PROFESSOR | BE., M.Tech | 9Y 6M |
20 | Srinidhi K S | ASST. PROFESSOR | BE., M.Tech | 9Y 7M |
21 | Basamma Umesh Patil | ASST. PROFESSOR | BE., M.Tech, (Ph. D) | 9Y 10M |
22 | Savitri Kulkarni | ASST. PROFESSOR | BE., ME(PhD) | 12Y 10M |
23 | Arun Kumar D.R | ASST. PROFESSOR | BE., M.Tech | 10Y 11M |
24 | Rajatha | ASST. PROFESSOR | BE., M.Tech,(PhD) | 5Y 4M |
25 | Anusha M | ASST. PROFESSOR | BE., M.Tech, (PhD) | 5Y 6M |
26 | Rajeshwari G.L | ASST. PROFESSOR | BE., M.Tech | 3Y 4M |
27 | Chaitra.K.M | ASST. PROFESSOR | BE., M.Tech | 7Y 2M |
28 | Laxmi Shabadi | ASST. PROFESSOR | BE., M.Tech. | 11Y 8M |
29 | Jyothi P.K | ASST. PROFESSOR | BE. M.Tech | 3Y 8M |
30 | Chaitra. D | ASST. PROFESSOR | BE. M.Tech | 1Y 9M |
31 | Kavya. G | ASST. PROFESSOR | BE. M. Tech | 6Y 7M |
32 | Vijayalakshmi.B | ASST. PROFESSOR | BE., M.Tech. | 11Y 6M |
33 | Rajani | ASST. PROFESSOR | BE., M.Tech. | 3Y 2M |
Non Teaching Staff | ||||
1 | Lokesh K. | SYSTEM ANALYST | B.Sc | 24Y 8M |
2 | Shwetha M | COMPUTER PROGRAMMER | MCA | 8Y 0M |
3 | Yashwanth Kumar K B | TECHNICAL ASST. | Diploma | 20Y 9M |
4 | Muniswamy D | INSTRUCTOR | Diploma | 18Y 7M |
5 | Yankappa | INSTRUCTOR | B.Sc (IT). MBA (HR) | 26Y 4M |
6 | Manje Gowda G.R | INSTRUCTOR | Diploma | 9Y 6M |
7 | Lokesh U C | INSTRUCTOR | Diploma | 17Y 3M |
8 | Nithin Gowda G.J | INSTRUCTOR | BE (Computer Science) | 2Y 1M |
9 | Thejaswini..B.S | INSTRUCTOR | BCA | 1Y 0M |
10 | Rajanna R C | ELECTRICIAN | JOC | 20Y 11M |
11 | Prathap Kumar C.K | OFFICE STAFF | B.Com | 6Y 9M |
12 | Nagesh S | ATTENDER | (SSLC) | 6Y 5M |
Top 10 Engineering College in Bangalore
Top 10 Engineering College in Karnataka
Top 10 Engineering College in India
Top 10 Engineering College in VTU