Faculty
# | Employee Name | Designation | Qualification | Experience (Years) |
---|---|---|---|---|
1 | Dr. Krishna A. N. | PROFESSOR & HOD | BE., ME., Ph.D | 22Y 10M |
2 | Dr. Srikantaiah K. C. | PROFESSOR | BE., ME., Ph.D | 19Y 1M |
3 | Dr. Naveena C | PROFESSOR | BE., M.Tech., Ph.D | 13Y 0M |
4 | Dr. Gopalakrishna M T | PROFESSOR | BE., M.Tech., Ph.D | 20Y 9M |
5 | Dr. Dinesh.M.S | PROFESSOR | BE., M.Tech, Ph.D | 22Y 0M |
6 | Dr. Bindiya M.K. | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 18Y 9M |
7 | Dr. Ajay B. N. | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 16Y 7M |
8 | Dr. Basavaraj G.N | ASSOCIATE PROFESSOR | BE. M.Tech. Ph.D | 15Y 0M |
9 | Dr. Prasad. A.Y | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 10Y 8M |
10 | Dr. Chandrashekar D. K. | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 12Y 9M |
11 | Nirmala H. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 21Y 2M |
12 | Roopa M. J. | ASST. PROFESSOR | B.Sc., M.Sc., M.Tech (Ph.D) | 18Y 10M |
13 | Dhananjaya M | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 20Y 7M |
14 | Shanth Kumar H. C. | ASST. PROFESSOR | BE., ME., (Ph.D) | 20Y 0M |
15 | Chaitra H K | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 14Y 5M |
16 | Chandana C. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 13Y 2M |
17 | Chandan K. N. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 12Y 3M |
18 | Kala Chandrashekhar | ASST. PROFESSOR | BE., M.Tech | 15Y 6M |
19 | Chaitra M. | ASST. PROFESSOR | BE., M.Tech | 12Y 10M |
20 | Shubha T. V. | ASST. PROFESSOR | BE., M.Tech | 11Y 9M |
21 | Prakruthi M. K. | ASST. PROFESSOR | BE., M.Tech | 10Y 9M |
22 | Manasa B.S | ASST. PROFESSOR | BE., M.Tech | 10Y 10M |
23 | Manjula H. S | ASST. PROFESSOR | BE., M.Tech | 8Y 9M |
24 | Lochan Gowda M | ASST. PROFESSOR | BE., M.Tech | 8Y 9M |
25 | Srinidhi K S | ASST. PROFESSOR | BE., M.Tech | 8Y 10M |
26 | Basamma Umesh Patil | ASST. PROFESSOR | BE., M.Tech | 9Y 1M |
27 | Savitri Kulkarni | ASST. PROFESSOR | BE., ME | 12Y 1M |
28 | Arun Kumar D.R | ASST. PROFESSOR | BE., M.Tech | 10Y 2M |
29 | Raghavendra. K.M | ASST. PROFESSOR | BE., M.Tech | 7Y 9M |
30 | Rajatha | ASST. PROFESSOR | BE., M.Tech | 4Y 7M |
31 | Anusha M | ASST. PROFESSOR | BE., M.Tech | 4Y 9M |
32 | Rajeshwari G.L | ASST. PROFESSOR | BE., M.Tech | 2Y 8M |
33 | Chaitra.K.M | ASST. PROFESSOR | BE., M.Tech | 6Y 5M |
34 | Ashwini.T.N | ASST. PROFESSOR | BE., ME | 5Y 2M |
35 | Megha.J | ASST. PROFESSOR | BE., M.Tech | 6Y 9M |
Non Teaching Staff | ||||
1 | Lokesh K. | SYSTEM ANALYST | B.Sc | 23Y 11M |
2 | Ananda M.S | COMPUTER PROGRAMMER | B.Sc, PGDCA | 21Y 3M |
3 | Shwetha M | COMPUTER PROGRAMMER | MCA | 7Y 3M |
4 | Yashwanth Kumar K B | INSTRUCTOR | Diploma | 20Y 0M |
5 | Muniswamy D | INSTRUCTOR | Diploma | 17Y 11M |
6 | Yankappa | INSTRUCTOR | B.ScIT., MBA | 25Y 7M |
7 | Manje Gowda G.R | INSTRUCTOR | Diploma | 8Y 9M |
8 | Lokesh U C | INSTRUCTOR | Diploma | 16Y 6M |
9 | Rajanna R C | ELECTRICIAN | JOC | 20Y 2M |
10 | Prathap Kumar C.K | OFFICE STAFF | B.Com | 6Y 0M |
11 | Nagesh S | ATTENDER | (SSLC) | 5Y 8M |
Top 10 Engineering College in Bangalore
Top 10 Engineering College in Karnataka
Top 10 Engineering College in India
Top 10 Engineering College in VTU