Faculty
# | Employee Name | Designation | Qualification | Experience (Years) |
---|---|---|---|---|
1 | Dr. Prasad CSMV | PROFESSOR & HOD | BE., ME, Ph.D | 27Y 7M |
2 | Dr. Sridhar R | PROFESSOR | BE., ME., Ph.D | 23Y 5M |
3 | Dr. Lakshmi C. | PROFESSOR | B.E., M.Tech., Ph.D | 21Y 3M |
4 | Dr. Manjunath H N | ASSOCIATE PROFESSOR | B.Sc., M.Sc, Ph.D | 9Y 5M |
5 | Dr. Naveen Kumar D T | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 11Y 0M |
6 | Dr. Asha.G | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 12Y 3M |
7 | Dr. Kiran K.K | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 11Y 0M |
8 | Narendra Kumar H | ASSOCIATE PROFESSOR | BE., ME, LMISTE | 30Y 10M |
9 | Dr. Neethu Patil | ASST. PROFESSOR | B.Sc., M.Sc., Ph.D | 16Y 3M |
10 | Dr. Rudraswamy. M.P | ASST. PROFESSOR | BE., M.Tech., Ph.D | 10Y 6M |
11 | Spandana B | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 8Y 5M |
12 | Ramesh B.M | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 10Y 0M |
13 | Kiran Kuldeep K. N. | ASST. PROFESSOR | B.E., ME, (Ph.D) | 12Y 5M |
14 | Ranjitha K.P | ASST. PROFESSOR | BE., M.Tech | 8Y 11M |
15 | Chaithra B.R | ASST. PROFESSOR | BE., M.Tech | 7Y 6M |
16 | Sagar S.R | ASST. PROFESSOR | B.E., M.E. | 8Y 1M |
17 | Srinivasa K.S | ASST. PROFESSOR | BE., M.Tech | 7Y 0M |
18 | Puneeth H C | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 6Y 11M |
19 | Shrilatha B | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 9Y 4M |
20 | Arpitha Gowda S.L | ASST. PROFESSOR | BE., M.Tech | 5Y 6M |
21 | Ashwini. K | ASST. PROFESSOR | BE., M.Tech | 3Y 11M |
22 | Nisarga P | ASST. PROFESSOR | BE., M.Tech | 8Y 3M |
23 | Kiran M.S | ASST. PROFESSOR | BE., M.Tech | 7Y 6M |
Non Teaching Staff | ||||
1 | Prasad K. H. | FOREMAN | Diploma | 16Y 8M |
2 | Edris Hussain | LAB. INSTRUCTOR | ITI, DIPLOMA | 16Y 6M |
3 | Chikkana Swamy | TECHNICAL ASST. | ITI | 9Y 5M |
4 | Krishnappa J | MECHANIC | ITI | 8Y 8M |
5 | Mohammed Yaseen F | MECHANIC | ITI | 3Y 6M |
6 | Somappa B | LAB. ASSISTANT | BA | 8Y 5M |
7 | Archana M N | OFFICE STAFF | PUC., B.Com | 13Y 5M |
8 | Ravi Kumar H | ATTENDER | SSLC | 16Y 9M |
9 | Ranjith Kumar C | OFFICE ASSISTANT | PUC | 1Y 11M |
Top 10 Engineering College in Bangalore
Top 10 Engineering College in Karnataka
Top 10 Engineering College in India
Top 10 Engineering College in VTU