Research Centre: Electronics and Communication.
Degree: Doctor of Philosophy (Ph.D.)
Affiliation: Visvesvaraya Technological University (VTU)
Duration: Full-time 03 years, Part-time 05 years.
Department: Department of Electronics and Communication Engineering
Eligibility Criteria:
- For a Ph.D. degree, interested candidates need to have an M.Tech degree under their respective specializations.
- Candidates seeking admission to the Ph.D. program offered by Visvesvaraya Technological University are required to appear for VTU Eligibility Test for Research. (As prescribed by University)
Contact:
Dr. Chandrappa D N
Professor and Head, Department of Electronics and Communication Engineering
Email: echod@sjbit.edu.in
Research Supervisors
| Sl. No. | Supervisor Name |
| 1 | Dr. K V Mahendra Prashanth |
| 2 | Dr. Chandrappa D N |
| 3 | Dr. Babu N V |
| 4 | Dr. Rekha K R |
| 5 | Dr. Vijaykumar T |
| 6 | Dr. Somashekar K |
| 7 | Dr. Komala M |
| 8 | Dr. Ravikumar A V |
| 9 | Dr. Shilpa K. Gowda |
| 10 | Dr. Supreeth HSG |
| 11 | Dr. Anitha P |
| 12 | Dr. Dilip R |
Ph. D Awarded Details
| Sl. No. | Scholar Name | USN | Supervisor Name | Awarded Year |
| 01 | Vanga Karunakar | 1JB18PEC04 | Dr. Ravikumar A V | 2025 |
| 02 | Jyothi H | 1JB18PEC05 | Dr. Komala M | 2025 |
| 03 | Divyashree Y V | 1JB18PEC06 | Dr. Komala M | 2025 |
| 04 | Manjunath V | 1JB16PET11 | Dr. K Somashekar | 2024 |
| 05 | Nandeesha R | 1JB17PEA22 | Dr. K Somashekar | 2024 |
| 06 | Chetana R | 1JB17PEA17 | Dr. Mahantesh K | 2024 |
| 07 | Shubha Rao A | 1JB19PEC03 | Dr. Mahantesh K | 2024 |
| 08 | Geethanjali N | 1JB17PEA08 | Dr. Rekha K R | 2024 |
| 09 | Preethi K Sharma | 1JB18PEC03 | Dr. T Vijaykumar | 2023 |
| 10 | Kavitha A | 1JB15PEJ18 | Dr. K V Mahendra Prashanth | 2023 |
| 11 | Bhaskar B | 1JB15PEJ04 | Dr. K V Mahendra Prashanth | 2023 |
| 12 | Rekha P S | 1JB16PEJ05 | Dr. T Vijaykumar | 2023 |
| 13 | Deepak H A | 1JB17PEA19 | Dr. T Vijaykumar | 2023 |
| 14 | Shashidhar D N | 1JB15PEJ01 | Dr. D N Chandrappa | 2022 |
| 15 | Kavitha N | 1JB16PEJ04 | Dr. D N Chandrappa | 2022 |
| 16 | Shalini Vashishta | 1JB15PEJ17 | Dr. Rekha K R | 2022 |
| 17 | Anil N S | 1JB15PEJ02 | Dr. D N Chandrappa | 2022 |
| 18 | Mallikrajun Gowda C P | 1JB16PEJ01 | Dr. T Vijaykumar | 2022 |
| 19 | Mrs. Vani | 1JB13PEN01 | Dr. K V Mahendra Prashanth | 2021 |
| 20 | Lokesh C | 1JB15PEJ05 | Dr. Rekha K R | 2020 |
| 21 | Chandrashekar N S | 1JB15PEJ03 | Dr. K R Nataraj | 2019 |
| 22 | S M Usha | 1JB12PEN05 | 2018 | |
| 23 | Chetan Kumar | 1JB10PEN03 | 2019 | |
| 24 | Shobha S | 1JB12PEN04 | Dr. Rekha K R | 2018 |
| 25 | Safinaz | 1JB10PEN04 | Dr. Ravikumar A V | 2019 |
| 26 | Bhanurekha | 1JB11PEM01 | 2019 | |
| 27 | Abhay Deshpande | 1JB11PEN01 | Dr. K R Nataraj | 2017 |
| 28 | Srividya P | 1JB11PEM03 | 2016 |
| Number of Research Supervisors | Number of Research Scholars | Ph. D Awarded |
| 12 | 37 | 28 |
