VTU Rank Holders – Department of Electronics and Communication Engineering
table, th, td { border: 0px solid black; }
| # | Name | Rank | Academic Year | Course / Branch | Percentage / CGPA | Photo |
|---|---|---|---|---|---|---|
| 1 | Reshma G | 1st RANK | 2023-24 | BE-ECE | 9.69 CGPA | ![]() |
| 2 | Sonia Stanley Louis | 5th Rank | 2021-22 | M.TECH-VLSI | 9.05 CGPA | ![]() |
| 3 | Malavika S | 10th Rank | 2021-22 | M.TECH-VLSI | 8.85 CGPA | ![]() |
| 4 | Amrutha | 5th Rank | 2019-20 | M.TECH-VLSI | 9.05 CGPA | ![]() |
| 5 | Manikya | 10th Rank | 2019-20 | M.TECH-VLSI | 8.91 CGPA | ![]() |
| 6 | Meghana J | 2nd Rank | 2018-19 | BE-ECE | 9.30 | ![]() |
| 7 | Kavana PS | 8th Rank | 2018-19 | BE-ECE | 9.20 | ![]() |
| 8 | Ranjitha C | 2nd Rank | 2017-18 | M.TECH-DE | 8.59 CGPA | ![]() |
| 9 | Kavita Ishwar Enner | 3rd Rank | 2017-18 | M.TECH-DE | 7.89 CGPA | ![]() |
| 10 | Sunil Gowda R | 4th Rank | 2017-18 | M.TECH-DCN | 8.64 CGPA | ![]() |
| 11 | Raveena Sangeetha B R | 5th Rank | 2017-18 | M.TECH-VLSI | 8.71 CGPA | ![]() |
| 12 | Chaitra JM | 8th Rank | 2017-18 | M.TECH-VLSI | 8.31 CGPA | ![]() |
| 13 | Pavitra MN | 10th Rank | 2017-18 | M.TECH¬VLSI | 8.29 CGPA | ![]() |
| 14 | Harshitha B | 5th Rank | 2016-17 | BE-ECE | 85.25% | ![]() |
| 15 | Rajatha Prabhu | 7th Rank | 2016-17 | BE-ECE | 85.04% | ![]() |
| 16 | Nandini C S | 1st Rank | 2016-17 | M.TECH-DE | 81.96% | ![]() |
| 17 | Navajyothi N | 3rd Rank | 2016-17 | M.TECH-DE | 80.46% | ![]() |
| 18 | Kusuma B V | 2nd Rank | 2016-17 | M.TECH-DCN | 80.04% | ![]() |
| 19 | Rashmi CR | 2nd Rank | 2015-16 | M.TECH-DCN | 82.75% | ![]() |
| 20 | Mamatha M Pandith | 3rd Rank | 2015-16 | M.TECH-DCN | 82.21% | ![]() |
| 21 | Abhilash CP | 3rd Rank | 2015-16 | M.TECH-DE | 81.42% | ![]() |
| 22 | Chetan G Kulkarni | 9th Rank | 2015-16 | BE-ECE | 83.86% | ![]() |
| 23 | Preethi A | 2nd Rank | 2014-15 | BE-ECE | 87.22% | ![]() |
| 24 | Varsha KS | 10th Rank | 2014-15 | BE-ECE | 84.35% | ![]() |
| 25 | Ashwini S R | 3rd Rank | 2014-15 | M.TECH-DCN | 84.50 | ![]() |
| 26 | Prakruthi HL | 1st Rank | 2013-14 | M.TECH-DE | 83.96% | ![]() |
| 27 | Veena Bhat | 3rd Rank | 2012-13 | M.TECH-DE | 83.58% | ![]() |
| 28 | Shankar C | 3rd Rank | 2011-12 | M.TECH-DCN | 87.22% | ![]() |




























