VTU Rank Holders – Department of Computer Science and Engineering
| # | Name | Rank | Academic Year | Course / Branch | Percentage / CGPA | Photo |
|---|---|---|---|---|---|---|
| 1 | Naga Balaji K | 3rd Rank | 2024-25 | CSE | 9.74 CGPA | ![]() |
| 2 | APARNA BHATT AS | 9th Rank | 2019-20 | CSE | 9.08 CGPA | ![]() |
| 3 | DAKSHA UTHAPPA A | 3rd Rank | 2016-17 | CSE-PG-CE | 78.83% | ![]() |
| 4 | N SWETHA | 2nd Rank | 2016-17 | CSE-PG-CE | 80.38% | ![]() |
| 5 | ANKITHA H C | 1st Rank | 2016-17 | CSE-PG-CE | 84.50% | ![]() |
| 6 | JAGADISH KOTAGI | 3rd Rank | 2015-16 | CSE-PG-CE | 79.54% | ![]() |
| 7 | SANDHYA N | 2nd Rank | 2015-16 | CSE-PG-CE | 79.75% | ![]() |
| 8 | N.CHANDRIKA | 1st Rank | 2015-16 | CSE-PG-CE | 80.04% | ![]() |
| 9 | VARSHA B | 6th Rank | 2014-15 | CSE | 83.59% | ![]() |
| 10 | SONALI BHARTI | 4th Rank | 2014-15 | CSE | 83.94% | ![]() |
| 11 | SRINIVAS THAMMINI | 3rd Rank | 2014-15 | CSE-PG-CE | 80.04% | ![]() |
| 12 | KULKARNI MANJUSHA MANIKRAO | 2nd Rank | 2014-15 | CSE-PG-CE | 81.29% | ![]() |
| 13 | SHWETHA GS | 1st Rank | 2014-15 | CSE-PG-CE | 83.71% | ![]() |
| 14 | BHAAVAN M | 3rd Rank | 2013-14 | CSE-PG-CE | 86.46% | ![]() |
| 15 | VINAYASHREE M S | 2nd Rank | 2013-14 | CSE-PG-CE | 86.83% | ![]() |
| 16 | CHAITRA M | 1st Rank | 2013-14 | CSE-PG-CE | 88.46% | ![]() |
| 17 | MEDHA GOURAYYA | 3rd Rank | 2011-12 | CSE-PG-CE | 82.08% | ![]() |
| 18 | SOWMYA C J | 2nd Rank | 2011-12 | CSE-PG-CE | 83.13% | ![]() |
| 19 | MANASA K P | 1st Rank | 2011-12 | CSE-PG-CE | 84.00% | ![]() |
| 20 | MAHEEN U | 3rd Rank | 2012-13 | CSE-PG-CE | 83.42% | ![]() |
| 21 | ASHA V | 2nd Rank | 2012-13 | CSE-PG-CE | 85.67% | ![]() |
| 22 | DEEPAK K M | 1st Rank | 2012-13 | CSE-PG-CE | 87.00% | ![]() |
| 23 | NAVYA N | 3rd Rank | 2010-11 | CSE-PG-CSE | 83.70% | ![]() |























