Faculty
# | Employee Name | Designation | Qualification | Experience (Years) |
---|---|---|---|---|
1 | Dr. Madhusudhan T | PROFESSOR & HOD | BE., ME., Ph.D | 32Y 8M |
2 | Dr. Satheesh J. | PROFESSOR | BE., M.Tech., Ph.D | 22Y 10M |
3 | Dr. Vitala H.R | PROFESSOR | BE., ME., Ph.D | 24Y 2M |
4 | Dr. Sanjay Kumar S.M | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 19Y 9M |
5 | Dr. Chandrashekar K | ASSOCIATE PROFESSOR | BE., ME, Ph.D | 26Y 3M |
6 | Dr. Karthik Raj K V | ASST. PROFESSOR | BE., M.Tech., Ph.D | 9Y 3M |
7 | Dr. Gangadhar T G | ASST. PROFESSOR | BE., M.Tech., Ph.D | 18Y 10M |
8 | Dr. Girija V | ASST. PROFESSOR | BE., M.Tech., Ph.D | 23Y 6M |
9 | Thirumala S. V. | ASST. PROFESSOR | B.E., M.Tech, (Ph.D) | 14Y 3M |
10 | Shankara D. R. | ASST. PROFESSOR | BE., M.Tech.,(Ph.D) | 15Y 3M |
11 | Uday M. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 12Y 1M |
12 | Gowtham K. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 16Y 9M |
13 | Ravi Kumbar | ASST. PROFESSOR | BE., M.Tech | 9Y 5M |
14 | Vanishree T.S | ASST. PROFESSOR | BE., M.Tech | 7Y 9M |
15 | Sanjay B.S | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 10Y 3M |
16 | Hareesha M S | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 11Y 2M |
17 | Manjunath Naik H R | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 8Y 0M |
18 | Krishna Murthy N.K | ASST. PROFESSOR | BE., M.Tech | 7Y 9M |
19 | Smitha N | ASST. PROFESSOR | BE., M.Tech | 4Y 10M |
20 | Praful M.P | ASST. PROFESSOR | BE., MS | 4Y 9M |
21 | Chaithra B K | ASST. PROFESSOR | BE., M.Tech | 8Y 8M |
22 | Naveena Kumar R.R | ASST. PROFESSOR | BE., M.Tech | 10Y 1M |
23 | Adarsh B.C | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 13Y 9M |
Non Teaching Staff | ||||
1 | Naveen M | INSTRUCTOR | Diploma | 11Y 9M |
2 | Basavaraju R | INSTRUCTOR | Diploma | 27Y 3M |
3 | Srinivasa T | INSTRUCTOR | Diploma | 9Y 10M |
4 | Chandrasekhar R | FOREMAN | Diploma | 13Y 9M |
5 | Shivalingappa A | MECHANIC | ITI | 22Y 5M |
6 | Srinivasa C. | MECHANIC | ITI | 17Y 10M |
7 | Satheesh Poojari K | MECHANIC | ITI | 14Y 8M |
8 | Bharatheesh H | MECHANIC | ITI | 11Y 2M |
9 | Dinesh C | MECHANIC | ITI | 13Y 6M |
10 | Madhu K D | MECHANIC | ITI | 8Y 3M |
11 | Madhu G.M | MECHANIC | ITI | 8Y 10M |
12 | Lokesh A | MECHANIC | ITI | 4Y 9M |
13 | Narasimha Murthy R.N | MECHANIC | ITI | 7Y 9M |
14 | Puneeth M | MECHANIC | ITI | 2Y 9M |
15 | Sanjay Kumar K | INSTRUCTOR | DIPLOMA | 3Y 10M |
16 | Sreelakshmi N | OFFICE ASSISTANT | PUC | 15Y 10M |
17 | Nagaraj N | ATTENDER | SSLC | 9Y 5M |
18 | Savithri | ATTENDER | 8th | 8Y 10M |
Top 10 Engineering College in Bangalore
Top 10 Engineering College in Karnataka
Top 10 Engineering College in India
Top 10 Engineering College in VTU