Faculty
# | Employee Name | Designation | Qualification | Experience (Years) |
---|---|---|---|---|
1 | Dr. Vitala H.R | PROFESSOR & HOD | BE., ME., Ph.D | 25Y 2M |
2 | Dr. Satheesh J. | PROFESSOR | BE., M.Tech., Ph.D | 23Y 10M |
3 | Dr. Sanjay Kumar S.M | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 20Y 9M |
4 | Dr. Chandrashekar K | ASSOCIATE PROFESSOR | BE., ME, Ph.D | 27Y 3M |
5 | Dr. Karthik Raj K V | ASST. PROFESSOR | BE., M.Tech., Ph.D | 10Y 4M |
6 | Dr. Gangadhar T G | ASST. PROFESSOR | BE., M.Tech., Ph.D | 19Y 10M |
7 | Dr. Girija V | ASST. PROFESSOR | BE., M.Tech., Ph.D | 24Y 6M |
8 | Mr. Thirumala S. V. | ASST. PROFESSOR | B.E., M.Tech, (Ph.D) | 15Y 3M |
9 | Mr. Shankara D. R. | ASST. PROFESSOR | BE., M.Tech.,(Ph.D) | 16Y 4M |
10 | Mr. Uday M. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 13Y 2M |
11 | Mr. Gowtham K. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 17Y 10M |
12 | Mr. Ravi Kumbar | ASST. PROFESSOR | BE., M.Tech | 10Y 6M |
13 | Mrs. Vanishree T.S | ASST. PROFESSOR | BE., M.Tech | 8Y 10M |
14 | Mr. Sanjay B.S | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 11Y 4M |
15 | Mr. Hareesha M S | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 12Y 2M |
16 | Mr. Manjunath Naik H.R | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 9Y 1M |
17 | Mr. Krishna Murthy N.K | ASST. PROFESSOR | BE., M.Tech | 8Y 10M |
18 | Mrs. Smitha N | ASST. PROFESSOR | BE., M.Tech | 5Y 10M |
19 | Mrs. Chaithra B K | ASST. PROFESSOR | BE., M.Tech | 9Y 8M |
20 | Mr. Naveena Kumar R.R | ASST. PROFESSOR | BE., M.Tech | 11Y 1M |
Non Teaching Staff | ||||
1 | Mr. Naveen M | INSTRUCTOR | Diploma | 12Y 9M |
2 | Mr. Basavaraju R | INSTRUCTOR | Diploma | 28Y 3M |
3 | Mr. Srinivasa T | INSTRUCTOR | Diploma | 10Y 10M |
4 | Mr. Chandrasekhar R | FOREMAN | Diploma | 14Y 10M |
5 | Mr. Shivalingappa A | MECHANIC | ITI | 23Y 5M |
6 | Mr. Srinivasa C. | MECHANIC | ITI | 18Y 10M |
7 | Mr. Satheesh Poojari K | MECHANIC | ITI | 15Y 8M |
8 | Mr. Bharatheesh H | MECHANIC | ITI | 12Y 3M |
9 | Mr. Dinesh C | MECHANIC | ITI | 14Y 6M |
10 | Mr. Madhu K D | MECHANIC | ITI | 9Y 3M |
11 | Mr. Lokesh A | MECHANIC | ITI | 5Y 9M |
12 | Mr. Narasimha Murthy R.N | MECHANIC | ITI | 8Y 9M |
13 | Mr. Puneeth M | MECHANIC | ITI | 3Y 10M |
14 | Mr. Sanjay Kumar K | INSTRUCTOR | DIPLOMA | 4Y 10M |
15 | Mrs. Sreelakshmi N | OFFICE ASSISTANT | PUC | 16Y 10M |
16 | Mr. Nagaraj N | ATTENDER | SSLC | 10Y 5M |
17 | Mrs. Savithri | ATTENDER | 8th | 9Y 10M |
Top 10 Engineering College in Bangalore
Top 10 Engineering College in Karnataka
Top 10 Engineering College in India
Top 10 Engineering College in VTU