Faculty
# | Employee Name | Designation | Qualification | Experience (Years) |
---|---|---|---|---|
1 | Dr. Vitala H.R | PROFESSOR & HOD | BE., ME., Ph.D | 24Y 10M |
2 | Dr. Satheesh J. | PROFESSOR | BE., M.Tech., Ph.D | 23Y 7M |
3 | Dr. Sanjay Kumar S.M | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 20Y 6M |
4 | Dr. Chandrashekar K | ASSOCIATE PROFESSOR | BE., ME, Ph.D | 27Y 0M |
5 | Dr. Karthik Raj K V | ASST. PROFESSOR | BE., M.Tech., Ph.D | 10Y 0M |
6 | Dr. Gangadhar T G | ASST. PROFESSOR | BE., M.Tech., Ph.D | 19Y 6M |
7 | Dr. Girija V | ASST. PROFESSOR | BE., M.Tech., Ph.D | 24Y 3M |
8 | Thirumala S. V. | ASST. PROFESSOR | B.E., M.Tech, (Ph.D) | 14Y 11M |
9 | Shankara D. R. | ASST. PROFESSOR | BE., M.Tech.,(Ph.D) | 16Y 0M |
10 | Uday M. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 12Y 10M |
11 | Gowtham K. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 17Y 6M |
12 | Ravi Kumbar | ASST. PROFESSOR | BE., M.Tech | 10Y 2M |
13 | Vanishree T.S | ASST. PROFESSOR | BE., M.Tech | 8Y 6M |
14 | Sanjay B.S | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 11Y 0M |
15 | Hareesha M S | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 11Y 10M |
16 | Manjunath Naik H R | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 8Y 9M |
17 | Krishna Murthy N.K | ASST. PROFESSOR | BE., M.Tech | 8Y 6M |
18 | Smitha N | ASST. PROFESSOR | BE., M.Tech | 5Y 6M |
19 | Chaithra B K | ASST. PROFESSOR | BE., M.Tech | 9Y 5M |
20 | Naveena Kumar R.R | ASST. PROFESSOR | BE., M.Tech | 10Y 10M |
21 | Adarsh B.C | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 14Y 5M |
Non Teaching Staff | ||||
1 | Naveen M | INSTRUCTOR | Diploma | 12Y 5M |
2 | Basavaraju R | INSTRUCTOR | Diploma | 28Y 0M |
3 | Srinivasa T | INSTRUCTOR | Diploma | 10Y 6M |
4 | Chandrasekhar R | FOREMAN | Diploma | 14Y 6M |
5 | Shivalingappa A | MECHANIC | ITI | 23Y 1M |
6 | Srinivasa C. | MECHANIC | ITI | 18Y 6M |
7 | Satheesh Poojari K | MECHANIC | ITI | 15Y 4M |
8 | Bharatheesh H | MECHANIC | ITI | 11Y 11M |
9 | Dinesh C | MECHANIC | ITI | 14Y 2M |
10 | Madhu K D | MECHANIC | ITI | 9Y 0M |
11 | Madhu G.M | MECHANIC | ITI | 9Y 6M |
12 | Lokesh A | MECHANIC | ITI | 5Y 6M |
13 | Narasimha Murthy R.N | MECHANIC | ITI | 8Y 6M |
14 | Puneeth M | MECHANIC | ITI | 3Y 6M |
15 | Sanjay Kumar K | INSTRUCTOR | DIPLOMA | 4Y 6M |
16 | Sreelakshmi N | OFFICE ASSISTANT | PUC | 16Y 6M |
17 | Nagaraj N | ATTENDER | SSLC | 10Y 1M |
18 | Savithri | ATTENDER | 8th | 9Y 6M |
Top 10 Engineering College in Bangalore
Top 10 Engineering College in Karnataka
Top 10 Engineering College in India
Top 10 Engineering College in VTU