Faculty
# | Employee Name | Designation | Qualification | Experience (Years) |
---|---|---|---|---|
1 | Dr. Vitala H.R | PROFESSOR & HOD | BE., ME., Ph.D | 25Y 8M |
2 | Dr. Satheesh J. | PROFESSOR | BE., M.Tech., Ph.D | 24Y 5M |
3 | Dr. Lokesha.M | PROFESSOR, DEAN (STUDENT WELFARE) | BE., M.Tech., Ph.D | 33Y 9M |
4 | Dr. Sanjay Kumar S.M | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 21Y 4M |
5 | Dr. Chandrashekar K | ASSOCIATE PROFESSOR | BE., ME, Ph.D | 27Y 10M |
6 | Dr. Karthik Raj K V | ASST. PROFESSOR | BE., M.Tech., Ph.D | 10Y 10M |
7 | Dr. Gangadhar T G | ASST. PROFESSOR | BE., M.Tech., Ph.D | 20Y 4M |
8 | Dr. Girija V | ASST. PROFESSOR | BE., M.Tech., Ph.D | 25Y 0M |
9 | Mr. Thirumala S. V. | ASST. PROFESSOR | B.E., M.Tech, (Ph.D) | 15Y 9M |
10 | Mr. Shankara D. R. | ASST. PROFESSOR | BE., M.Tech.,(Ph.D) | 16Y 10M |
11 | Mr. Uday M. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 13Y 8M |
12 | Mr. Gowtham K. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 18Y 4M |
13 | Mr. Ravi Kumbar | ASST. PROFESSOR | BE., M.Tech | 11Y 0M |
14 | Mrs. Vanishree T.S | ASST. PROFESSOR | BE., M.Tech | 9Y 4M |
15 | Mr. Sanjay B.S | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 11Y 10M |
16 | Mr. Hareesha M S | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 12Y 8M |
17 | Mr. Manjunath Naik H.R | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 9Y 7M |
18 | Mr. Krishna Murthy N.K | ASST. PROFESSOR | BE., M.Tech | 9Y 4M |
19 | Mrs. Smitha N | ASST. PROFESSOR | BE., M.Tech | 6Y 4M |
20 | Mrs. Chaithra B K | ASST. PROFESSOR | BE., M.Tech | 10Y 3M |
21 | Mr. Naveena Kumar R.R | ASST. PROFESSOR | BE., M.Tech | 11Y 8M |
22 | Mr. Yashvanth Kumar | ASST. PROFESSOR | BE, M.Tech (Ph.D) | 8Y 4M |
Non Teaching Staff | ||||
1 | Mr. Naveen M | INSTRUCTOR | Diploma | 13Y 3M |
2 | Mr. Basavaraju R | INSTRUCTOR | Diploma | 28Y 10M |
3 | Mr. Srinivasa T | INSTRUCTOR | Diploma | 11Y 4M |
4 | Mr. Chandrasekhar R | FOREMAN | Diploma | 15Y 4M |
5 | Mr. Shivalingappa A | MECHANIC | ITI | 23Y 11M |
6 | Mr. Srinivasa C. | MECHANIC | ITI | 19Y 5M |
7 | Mr. Satheesh Poojari K | MECHANIC | ITI | 16Y 2M |
8 | Mr. Bharatheesh H | MECHANIC | ITI | 12Y 9M |
9 | Mr. Dinesh C | MECHANIC | ITI | 15Y 0M |
10 | Mr. Lokesh A | MECHANIC | ITI | 6Y 4M |
11 | Mr. Narasimha Murthy R.N | MECHANIC | ITI | 9Y 4M |
12 | Mr. Puneeth M | MECHANIC | ITI | 4Y 4M |
13 | Mr. Sanjay Kumar K | INSTRUCTOR | DIPLOMA | 5Y 4M |
14 | Mrs. Sreelakshmi N | OFFICE ASSISTANT | PUC | 17Y 4M |
15 | Mr. Nagaraj N | ATTENDER | SSLC | 10Y 11M |
16 | Mrs. Savithri | ATTENDER | 8th | 10Y 4M |
Top 10 Engineering College in Bangalore
Top 10 Engineering College in Karnataka
Top 10 Engineering College in India
Top 10 Engineering College in VTU