Faculty
| # | Employee Name | Designation | Qualification | Experience (Years) |
|---|---|---|---|---|
| 1 | Dr. Chandrashekar M. J. | PROFESSOR & HOD | BE., ME, Ph.D | 22Y 11M |
| 2 | Dr. Sandeep S. R. | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 20Y 2M |
| 3 | Dr. Sridhar J.P | ASSOCIATE PROFESSOR | BE., M.Tech., Ph D | 17Y 11M |
| 4 | Dr. Rekha P. S. | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 24Y 4M |
| 5 | Dr. Prakyath D | ASST. PROFESSOR | BE., M.Tech., Ph.D | 12Y 1M |
| 6 | Mr. Dwarakanath S. K. | ASST. PROFESSOR | BE., M.Tech., MBA., (Ph.D) | 16Y 6M |
| 7 | Mr. Vijay Kumar K. | ASST. PROFESSOR | BE., ME., (Ph.D) | 14Y 4M |
| 8 | Mrs. Tarakeshwari V | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 14Y 5M |
| 9 | Mr. Chiranth L..N | ASST. PROFESSOR | BE., M.Tech (Ph.D) | 7Y 4M |
| 10 | Mr. Kubera U | ASST. PROFESSOR | BE., M.Tech (Ph.D) | 7Y 11M |
| 11 | Mrs. Vimala C.S | ASST. PROFESSOR | BE., MBA., M.Tech., (Ph.D) | 15Y 8M |
| 12 | Mr. Mohan. B.S | ASST. PROFESSOR | BE., M.Tech. | 13Y 8M |
| 13 | Mrs. Suma. C | ASST. PROFESSOR | BE. M.Tech (Ph.D) | 13Y 5M |
| 14 | Mrs. Anusha D Yaragatti | ASST. PROFESSOR | BE., M.Tech. | 10Y 1M |
| Non Teaching Staff | ||||
| 1 | Mr. Ramesh Kumar B. H. | FOREMAN | Diploma | 24Y 11M |
| 2 | Mr. Abhishek K B | INSTRUCTOR | Diploma | 12Y 2M |
| 3 | Mrs. Ranjitha H.G | INSTRUCTOR | Diploma | 10Y 4M |
| 4 | Mr. Vinay Kumar H H | INSTRUCTOR | ITI | 7Y 2M |
| 5 | Mrs. Harini H.R | INSTRUCTOR | DIPLOMA | 8Y 9M |
| 6 | Mrs. Jyothi H. N. | MECHANIC | ITI., Diploma | 24Y 1M |
| 7 | Mr. Guruprasad G.N | MECHANIC | ITI | 9Y 11M |
| 8 | Mr. Sandeep. H | OFFICE ASSISTANT | B.Com | 8Y 2M |
| 9 | Mr. Riyaz | HELPER | PUC | 28Y 9M |
| 10 | Mr. Naveen Kumar S | HELPER | SSLC | 2Y 10M |
Top 10 Engineering College in Bangalore
Top 10 Engineering College in Karnataka
Top 10 Engineering College in India
Top 10 Engineering College in VTU
