Research Centre: Computer Science and Engineering
Degree : Doctor of Philosophy(Ph.D)
Affiliation: Visvesvaraya Technological University (VTU)
Duration: Full time 03-years, part time 05-years.
Department : Department of Computer Science and Engineering
Eligibility criteria:
- For a Ph.D degree, interested candidates need to have an M.Tech degree under respective specializations.
- Candidates seeking admission to Ph.D program offered by Visvesvaraya Technical University are required to appear for VTU Eligibility Test for Research. (As prescribed by University).
Research Scholar details are as follows:
Sl.No | Name & USN | Title | Guide Name | Status |
1. | Ashwin Kumar U N 1JB09PEN01 | An Algorithmic Approach for Decision Making in Medical Applications | Dr. Ananda Kumar & Dr. Mallikarjuna Shastry P M | Awarded (2015) |
2. | Dhanalakshmi B K 1JB15PEJ11 | Mining of Transactional Data for Predicting Resource Utilization & Access Control in Hybrid Cloud Environment | Dr. Srikantaiah K C | Awarded (2020) |
3. | Shreyas Rangappa 1JB13PEN05 | Designing of Robust Multi-Modal Biometric Systems Using Palm Print & Hand vein | Dr. Naveena C | Awarded (2022) |
4. | Chandrashekar D K 1JB15PEJ16 | Algorithms for Deriving Business Intelligence Rules using Data Mining Techniques for Cloud-based Big Data Application | Dr. Srikantaiah K C | Awarded (2022) |
5. | Ravi P 1JB16PEJ17 | OCR System for Ancient Kannada Epigraph | Dr. Naveena C | Awarded (2022) |
6. | Sunitha K 1JB16PEJ13 | Automation of Digital Image Tampering Detection using Passive Technique | Dr.Krishna A N | Open Seminar-1 completed |
7. | Raghavendra C K 1JB16PEJ07 | Design & Performance Evaluation of Hybrid Models for Personalized Recommendation System | Dr. Srikantaiah K C | Open Seminar-1 completed |
8. | Naveen H M 1JB16PEJ16 | Analysis of Lung Cancer Using Machine Learning Methods | Dr. Naveena C | CV Completed |
9. | M Shilpa 1JB16PEJ19 | Development of Robust Approaches for Detecting and Elimination Moving shadows under Complex Environment | Dr. Gopalakrishna M T | Colloq. Completed |
10. | Sharath P C 1JB16PEJ10 | Mining Big Data of Tweets for Understanding Public Opinion | Dr. Srikantaiah KC | CV Completed |
11. | Gangadharappa 1JB16PEJ15 | Development Pattern Racemization System for Analysis & Grading Brain Tumor | Dr. Naveena C | CV Completed |
12. | Anuja Naik 1JB16PEJ18 | Development of Efficient Violence Detection System for Video Surveillance in Dynamic Environment | Dr. Gopalakrishna M T | Colloq. Completed |
13. | Pavithra GS 1JB16PEJ12 | Design & Analysis of Dynamic Clustering Protocols for Improving Energy Efficiency in Wireless Sensor Networks | Dr. Babu N V | Colloq. Completed |
14. | Pushpalatha M 1JB17PEA04 | To Design Automated Surveillance System to Detect Suspicious Activities in Public Transport are Using Hierarchical approaches and Machine learning techniques. | Dr.Krishna A N | Course Work Completed |
15. | Vinuta A Patil 1JB17PEA03 | Dynamic Approach for IoT Based Sensors to Provide Human Safety and Comfort | Dr.Krishna A N | Course Work Completed |
16. | Rajeev C 1JB17PEA06 | Quality Management system for Huge Data Sets | Dr.Krishna A N | Course Work Completed |
17. | Arun Kumar D R 1JB17PEA21 | Person Re-Identification Using Hybrid Feature Techniques Based on Classifiers | Dr.Krishna A N | CV Completed |
18. | Roopa M J 1JB17PEA01 | TERS: Text Extraction & Racemization System from Natural Scene Image | Dr. Mahanthesh | Open Seminar-1 completed |
19. | Lakshmikantha G C 1JB19PCS01 | Efficient Algorithms for Mining Big Data and Securing Knowledge Base | Dr. Srikantaiah KC | Course Work in progress |
20. | Vishruth 1JB19PCS02 | Development of Robust Background Model for Effectively Handling Diverse & Complex Challenges Associated with Foreground Detection | Dr. Gopalakrishna M T | Course Work in progress |
21. | B Sunil Kumar Nayaka 1JB20PCS02 | A Novel Deep Learning-Based Crop Counting & Crop Disease Identification | Dr. Krishna A N | Registered |
22. | Suresh Maha Rajashekar 1JB20PCS05 | An Efficient Machine Learning Model for Brain-Computer Interface Technology | Dr. Srikantaiah KC | Registered |
Contact :
Dr. A N Krishna
Professor and Head, Department of Computer Science and Engineering
Email: ankrishna@sjbit.edu.in