Faculty
| # | Employee Name | Designation | Qualification | Experience (Years) |
|---|---|---|---|---|
| 1 | Dr. Vitala H.R | PROFESSOR & HOD | BE., ME., Ph.D | 27Y 1M |
| 2 | Dr. Satheesh J. | PROFESSOR | BE., M.Tech., Ph.D | 26Y 5M |
| 3 | Dr. Sanjay Kumar S.M | ASSOCIATE PROFESSOR | BE., M.Tech., Ph.D | 23Y 4M |
| 4 | Dr. Chandrashekar K | ASSOCIATE PROFESSOR | BE., ME, Ph.D | 22Y 3M |
| 5 | Dr. Karthik Raj K V | ASST. PROFESSOR | BE., M.Tech., Ph.D | 12Y 10M |
| 6 | Dr. Naveena Kumar R.R | ASST. PROFESSOR | BE., M.Tech, Ph.D | 13Y 8M |
| 7 | Mr. Thirumala S. V. | ASST. PROFESSOR | B.E., M.Tech, (Ph.D) | 17Y 9M |
| 8 | Mr. Shankara D. R. | ASST. PROFESSOR | BE., M.Tech.,(Ph.D) | 19Y 3M |
| 9 | Mr. Uday M. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 14Y 8M |
| 10 | Mr. Gowtham K. | ASST. PROFESSOR | BE., M.Tech., (Ph.D) | 20Y 4M |
| 11 | Mr. Ravi Kumbar | ASST. PROFESSOR | BE., M.Tech | 14Y 0M |
| 12 | Mr. Krishna Murthy N.K | ASST. PROFESSOR | BE., M.Tech | 11Y 2M |
| 13 | Mrs. Chaithra B K | ASST. PROFESSOR | BE., M.Tech | 11Y 6M |
| Non Teaching Staff | ||||
| 1 | Mr. Chandrasekhar R | FOREMAN | Diploma | 17Y 4M |
| 2 | Mr. Naveen M | INSTRUCTOR | Diploma | 15Y 3M |
| 3 | Mr. Srinivasa T | INSTRUCTOR | Diploma | 13Y 4M |
| 4 | Mr. Shivalingappa A | MECHANIC | ITI | 25Y 11M |
| 5 | Mr. Srinivasa C. | MECHANIC | ITI | 21Y 4M |
| 6 | Mr. Satheesh Poojari K | MECHANIC | ITI | 18Y 2M |
| 7 | Mr. Dinesh C | MECHANIC | ITI | 17Y 0M |
| 8 | Mr. Narasimha Murthy R.N | MECHANIC | ITI | 11Y 4M |
| 9 | Mr. Puneeth M | MECHANIC | ITI | 6Y 4M |
| 10 | Mrs. Sreelakshmi N | OFFICE ASSISTANT | PUC | 19Y 4M |
| 11 | Mr. Ravi G | HELPER | (SSLC) | 24Y 7M |
Top 10 Engineering College in Bangalore
Top 10 Engineering College in Karnataka
Top 10 Engineering College in India
Top 10 Engineering College in VTU
