Library Collections
| Description | |
|---|---|
| No. of Titles | 7873 |
| No. of Volumes | 50608 |
| Book Bank Books | 1194 |
| Book CD/ DVDs | 2520 |
| Project Reports | 1857 |
| No. of National & International Print Journals | 60 |
| No. of E-Journals | 7,529 |
| No. of E-books | 28,149 |
| E-Resource Packages (Through VTU Consortium) | • IEEE ASPP & POP ALL • Elsevier – Science Direct • Taylor and Francis • Springer Nature • Emerald Insights • EBSCO Engineering Suite • Eduport Global – CBS E-books • New Age International E-books • Packt E-books • Cengage Learning E-books • Cambridge University Press E-books • BSP E-books • Mint E-Books • Knimbus Remote Access |
| News Papers | 08 |
| General Magazines | 05 |
