Under Graduate Programmes
| # | Programmes | Approved Intake |
|---|---|---|
| 1 | Artificial Intelligence and Machine Learning | 60 Seats |
| 2 | Civil Engineering | 60 Seats |
| 3 | Computer Science & Engineering | 240 Seats |
| 4 | Computer Science & Engineering (Data Science) | 60 Seats |
| 5 | Electrical & Electronics Engineering | 60 Seats |
| 6 | Electronics & Communications Engineering | 180 Seats |
| 7 | Information Science & Engineering | 180 Seats |
| 8 | Mechanical Engineering | 60 Seats |
Post Graduate Programmes
| # | Programmes | Approved Intake |
|---|---|---|
| 1 | M.Tech in Structural Engineering | 18 Seats |
| 2 | Master of Business Administration | 120 Seats |
| 3 | Master of Computer Application | 60 Seats |
Research Centres
| # | Department | Approved Intake |
|---|---|---|
| 1 | Research Centre in CSE leading to PhD | 8 research scholars per Guide |
| 2 | Research Centre in ECE leading to PhD | 8 research scholars per Guide |
| 3 | Research Centre in ISE leading to PhD | 8 research scholars per Guide |
| 4 | Research Centre in Mechanical leading to PhD | 8 research scholars per Guide |
| 5 | Research Centre in Civil leading to PhD | 8 research scholars per Guide |
| 6 | Research Centre in Mathematics leading to PhD | 8 research scholars per Guide |
| 7 | Research Centre in Physics leading to PhD | 8 research scholars per Guide |
| 8 | Research Centre in Chemistry leading to PhD | 8 research scholars per Guide |
| 9 | Research Centre in MBA leading to PhD | 8 research scholars per Guide |
| 10 | Research Centre in EEE leading to PhD | 8 research scholars per Guide |
