Faculty
| # | Employee Name | Designation | Qualification | Experience (Years) |
|---|---|---|---|---|
| 1 | Dr. Padmaja Venugopal | PROFESSOR & HOD | B.Sc., M.Sc., Ph.D | 31Y 3M |
| 2 | Dr. Balachandra P | ASSOCIATE PROFESSOR | B.Sc., M.Sc., Ph.D | 18Y 4M |
| 3 | Dr. Poornima M | ASST. PROFESSOR | B.Sc., M.Sc, Ph.D | 21Y 3M |
| 4 | Dr. Chethan Kumar.S | ASST. PROFESSOR | B.Sc, M.Sc, Ph.D | 5Y 3M |
| 5 | Dr. Bhavya Shivaraj | ASST. PROFESSOR | B.Sc. M.Sc. M.Phill, Ph.D | 15Y 4M |
| 6 | Dr. Vidya Shree. V | ASST. PROFESSOR | B.Sc, M.Sc Ph.D | 5Y 10M |
| 7 | Mrs. Pushpa S. | ASST. PROFESSOR | B.Sc., M.Sc., M.Phil, (Ph.D) | 20Y 4M |
| 8 | Mr. Pradeep D. R. | ASST. PROFESSOR | B.Sc., M.Sc, (Ph.D) | 18Y 3M |
| 9 | Mrs. Chaitra A C | ASST. PROFESSOR | B.Sc., M.Sc, (Ph.D) | 14Y 2M |
| 10 | Mr. Krishna Murthy. A.V | ASST. PROFESSOR | B,Sc, M.Sc (Ph.D) | 9Y 1M |
| 11 | Ms. Deepthi. S | ASST. PROFESSOR | B.Sc. M.Sc | 2Y 10M |
| 12 | Mr. Prashanth P | ASST. PROFESSOR | B.Sc, B.Ed, M.Sc | 7Y 3M |
| 13 | Mr. Renuka Prasad. M.N. | ASST. PROFESSOR | BA, MA (English) | 6Y 10M |
| 14 | Mr. Srinivas Prasad. B.V | ASST. PROFESSOR | BA, MA (English) | 2Y 5M |
| Non Teaching Staff | ||||
| 1 | Mrs. Anitha H K | OFFICE STAFF | BA, MA | 27Y 4M |
| 2 | Mr. Manjunatha H | HELPER | (SSLC) | 7Y 2M |
Top 10 Engineering College in Bangalore
Top 10 Engineering College in Karnataka
Top 10 Engineering College in India
Top 10 Engineering College in VTU
