Faculty
| # | Employee Name | Designation | Qualification | Experience (Years) |
|---|---|---|---|---|
| 1 | Dr. Murali. G | PROFESSOR & HOD | BE. M.Tech, Ph.D | 21Y 3M |
| 2 | Dr. Prashanth C R | PROFESSOR, CONTROLLER OF EXAMINATION | BE, ME, Ph.D | 26Y 11M |
| 3 | Dr. Rekha B. | PROFESSOR | BE., M.Tech, Ph.D | 25Y 5M |
| 4 | Dr. Chandrashekar.D.K | ASSOCIATE PROFESSOR | BE., M.Tech, Ph.D | 15Y 9M |
| 5 | Mrs. Spoorthi B.R | ASST. PROFESSOR | BE, M. Tech | 3Y 7M |
| 6 | Mrs. Manasa. B.S | ASST. PROFESSOR | BE., M.Tech. | 12Y 5M |
| 7 | Ms. Bhoomika S Babu | ASST. PROFESSOR | BE., M.Tech. | 1Y 4M |
| 8 | Mr. Yashwantha. N | ASST. PROFESSOR | BE., M.Tech. | 4Y 2M |
| 9 | Mrs. Jasma Bhavani B | ASST. PROFESSOR | BE., M.Tech. | 4Y 8M |
| 10 | Mrs. Vindyashree J | ASST. PROFESSOR | BE., M.Tech | 2Y 0M |
| 11 | Mrs. Manjula G | ASST. PROFESSOR | BE., M.Tech. | 13Y 0M |
| Non Teaching Staff | ||||
| 1 | Ms. Yashodha.K.R | INSTRUCTOR | Diploma | 2Y 6M |
| 2 | Mr. Lokesh A | INSTRUCTOR | ITI | 8Y 4M |
| 3 | Mrs. Pooja.B.E | COMPUTER PROGRAMMER | BE | 3Y 9M |
| 4 | Mr. Bharath T | INSTRUCTOR | B.Sc | 5Y 5M |
| 5 | Mr. Santosh B Bhusana Goudra | OFFICE ASSISTANT | BA, B.Ed, MA ( Economics) | 8Y 6M |
| 6 | Mr. Suprith. T.S | HELPER | ITI ( Fitter) | 2Y 6M |
| 7 | Mr. Lingaraju A | HELPER | SSLC | 17Y 8M |
| 8 | Mr. Manjunath R | HELPER | 7th Std | 32Y 8M |
