Regular and effective practices followed at SJB Institute of Technology:
| # | Particulars |
|---|---|
| 1 | Effective Curriculum for CBCS Implementation. |
| 2 | Regular Orientations, FDPs, and Workshops for both Teaching and Non-Teaching staff. |
| 3 | Student Certification Programs through COEs. |
| 4 | Regular HRD Training Program from 1st Year. |
| 5 | Guest and expert lectures through Professional bodies. |
| 6 | Regular Industry visits for Practical Exposure. |
| 7 | National, International Conferences, Workshops, FDP, Seminars on IPR, ED, RM, etc. |
| 8 | Outreach and Community service activities. UBA |
| 9 | Student and Staff tours. |
| 10 | Institution and Department Level Techno-cultural Fests. |
| 11 | Alumni presentations & Interactions in a systematic manner. |
| 12 | Academic & Administrative Audit (Quality Audit). |
| 13 | Faculty and student orientation programs. |
| 14 | Proctor system & Parent-Teacher meetings. |
| 15 | Webinars, seminars & Technical talks on the latest technology. |
| 16 | Support system for meritorious students & Slow learners. |
| 17 | Institution and Department level Newsletter and Magazines. |
| 18 | Well-maintained Central and department library. |
| 19 | Annual Project Exhibitions and Symposiums, Open Day. |
| 20 | Demonstration models and videos for subject delivery |
| 21 | Counseling Sessions for Students. |
| 22 | Effective digital content developed for Course delivery and beyond. |
| 23 | Organizing Sports and Cultural activities. |
| 24 | Effective Feedback system, APS. |
| 25 | Academic & Administrative activities are managed in SJBIT portal. |
