Under Graduate Programme
Sl. NO. | Course | Intake |
---|---|---|
1 | Computer Science & Engineering | 180 Seats |
2 | Information Science & Engineering | 180 Seats |
3 | Electronics & Communications Engineering | 120 Seats |
4 | Civil Engineering | 60 Seats |
5 | Mechanical Engineering | 60 Seats |
6 | Electrical & Electronics Engineering | 60 Seats |
7 | Artificial Intelligence and Machine Learning | 60 Seats |
6 | Computer Science & Engineering(Data Science) | 60 Seats |
Post Graduate Programme
Sl. NO. | Course | Intake |
---|---|---|
1 | Master of Business Administration | 120 Seats |
2 | M.Tech in Computer Aided Design of Structures | 18 Seats |
3 | M.Tech in Structural Engineering | 18 Seats |
Research Centers
Sl. NO. | Course | Intake |
---|---|---|
1 | Research Center in CSE leading to PhD | 5/guide |
2 | Research Center in ECE leading to PhD | 5/guide |
3 | Research Center in ISE leading to PhD | 5/guide |
4 | Research Center in Mechanical leading to PhD | 5/guide |
5 | Research Center in Civil leading to PhD | 5/guide |
6 | Research Center in Mathematics leading to PhD | 5/guide |
7 | Research Center in Physics leading to PhD | 5/guide |
8 | Research Center in Chemistry leading to PhD | 5/guide |
9 | Research Center in MBA leading to PhD | 5/guide |
10 | Research Center in EEE leading to PhD | 5/guide |